Ephemerides for PleasantonCA follow.

Transits:
          Ingress corresponds to halfway between contacts 1 and 2.
           Egress corresponds to halfway between contacts 3 and 4.

Use these predictions for planning observations, not for analysis!

Sun_pos and Star_pos are altitude and azimuth pairs (degrees).


Event UT_Y MM DD Hour HJD-245E4 Sun_Pos Star_Pos Planet


  Egr 2008 11  4  2.79 4774.616 -20 265  60 279         TrES-1b                
  Ing 2008 11  4  5.33 4774.722 -49 293  76 279          HAT-1b                
  Egr 2008 11  4  5.59 4774.733 -52 297  16 304         TrES-4b                
  Egr 2008 11  4  6.69 4774.779 -63 320  32  38           XO-4b                
  Ing 2008 11  4  7.72 4774.822 -67 354  34  66          HAT-9b                
  Egr 2008 11  4  7.97 4774.832 -67   4  45 289          HAT-1b                
  Egr 2008 11  4 11.04 4774.960 -42  75  72  84          HAT-9b                

  Ing 2008 11  5  4.61 4775.692 -42 283  46 303          HAT-7b                
  Ing 2008 11  5  6.05 4775.752 -57 305  48 255       HD209458b                

  Ing 2008 11  6  6.94 4776.789 -65 326  70 259         WASP-1b                
  In2 2008 11  6  7.37 4776.807 -67 341  32  48           XO-2b                
  Eg2 2008 11  6 10.03 4776.918 -54  62  57  53           XO-2b                
  Egr 2008 11  6 10.68 4776.945 -47  71  26 291         WASP-1b                

  Ing 2008 11  7  2.04 4777.585 -12 258  52 284         TrES-3b                
  Egr 2008 11  7  3.27 4777.636 -26 269  30  37 XO-3b-secondary                
  Egr 2008 11  7  3.36 4777.640 -27 269  38 291         TrES-3b                
  Egr 2008 11  7  3.50 4777.646 -29 271  49 284         TrES-1b                
  Ing 2008 11  7  9.34 4777.889 -61  48  53 348        HD17156b                
  Egr 2008 11  7 12.07 4778.003 -30  87  43 337        HD17156b                

  Egr 2008 11  8  2.29 4778.595 -15 260  24 287           XO-1b                
  Egr 2008 11  8  3.62 4778.651 -31 272  52 258       HD189733b                
  Egr 2008 11  8  3.74 4778.656 -32 273  34  39           XO-3b                
  Ing 2008 11  8  5.11 4778.713 -48 288  23  32           XO-4b                
  Ing 2008 11  8  5.88 4778.745 -56 300  17  56          HAT-9b                
  Egr 2008 11  8  8.88 4778.870 -65  37  45  69           XO-5b                
  Egr 2008 11  8  9.16 4778.882 -62  45  53  76          HAT-9b                
  Egr 2008 11  8  9.69 4778.904 -58  56  57  38           XO-4b                

  Egr 2008 11  9  3.71 4779.655 -32 272  31 244        COROT-2b                

  Egr 2008 11 10  4.22 4780.676 -38 277  39 290         TrES-1b                
  Ing 2008 11 10  4.97 4780.707 -46 285  44  42 XO-3b-secondary                
  Ing 2008 11 10  5.54 4780.731 -53 293  19  40           XO-2b                
  Egr 2008 11 10  7.85 4780.827 -69 359  66  26 XO-3b-secondary                
  Egr 2008 11 10  8.20 4780.842 -69  14  42  52           XO-2b                

  Egr 2008 11 11  2.68 4781.612 -20 263  72 104        WASP-10b                
  Ing 2008 11 11  4.63 4781.693 -43 281  21 300         TrES-4b                
  Ing 2008 11 11  5.43 4781.726 -52 291  49  42           XO-3b                
  Ing 2008 11 11  7.90 4781.829 -69   1  55 273         WASP-1b                
  Egr 2008 11 11  8.33 4781.847 -69  18  68  17           XO-3b                
  In2 2008 11 11 12.94 4782.039 -21  96  76 343           XO-2b                

  Ing 2008 11 12  4.39 4782.683 -40 278  27 296          HAT-5b                
  Ing 2008 11 12  6.98 4782.791 -67 325  17 319         TrES-2b                
  Ing 2008 11 12  7.24 4782.802 -68 334  28 272       HD209458b                
  Egr 2008 11 12  7.32 4782.805 -68 338  35  67          HAT-9b                
  Ing 2008 11 12  8.11 4782.838 -69  10  47  41           XO-4b                
  Ing 2008 11 12 10.39 4782.933 -51  69  65  76           XO-5b                
  Egr 2008 11 12 12.69 4783.029 -24  94  68 345           XO-4b                
  Egr 2008 11 12 13.39 4783.058 -16 100  78 281           XO-5b                

  Egr 2008 11 13  1.99 4783.583 -12 256  56 203         WASP-2b                
  Ing 2008 11 13  2.50 4783.604 -18 260  56 281         TrES-1b                
  Ing 2008 11 13  3.67 4783.653 -32 271  88 317          HAT-1b                
  Egr 2008 11 13  4.95 4783.706 -47 284  29 295         TrES-1b                
  Egr 2008 11 13  6.32 4783.763 -61 307  57 284          HAT-1b                
  Ing 2008 11 13  9.55 4783.898 -60  55  69 347 XO-3b-secondary                
  Egr 2008 11 13 12.46 4784.019 -27  92  50 318 XO-3b-secondary                

  Ing 2008 11 14  2.71 4784.613 -20 262  75 109        WASP-10b                
  Ing 2008 11 14  3.53 4784.647 -30 269  38 289         WASP-3b                
  Egr 2008 11 14  4.17 4784.674 -38 275  44 303          HAT-7b                
  Egr 2008 11 14  4.92 4784.705 -46 283  75 250        WASP-10b                
  Eg2 2008 11 14  6.39 4784.766 -62 308  28  46           XO-2b                
  Ing 2008 11 14 10.03 4784.918 -55  64  67 336           XO-3b                
  Egr 2008 11 14 12.94 4785.039 -22  96  46 317           XO-3b                

  Egr 2008 11 15  2.23 4785.593 -15 258  49 285          HAT-5b                
  Ing 2008 11 15  3.89 4785.662 -34 272  40 242         WASP-2b                
  Egr 2008 11 15  5.66 4785.736 -55 293  19 262         WASP-2b                
  Ing 2008 11 15 11.09 4785.962 -44  79  72  39           XO-2b                
  Egr 2008 11 15 13.78 4786.074 -12 104  69 315           XO-2b                

  Egr 2008 11 16  2.47 4786.603 -18 259  48 283         WASP-3b                
  Egr 2008 11 16  3.05 4786.627 -24 264  33 241        COROT-2b                
  Ing 2008 11 16  3.21 4786.634 -27 266  46 286         TrES-1b                
  Ing 2008 11 16  5.18 4786.716 -50 286  33 307          HAT-7b                
  Egr 2008 11 16  5.47 4786.728 -53 290  18  57          HAT-9b                
  Egr 2008 11 16  5.66 4786.736 -55 293  19 301         TrES-1b                
  Ing 2008 11 16  8.86 4786.869 -67  38  40 283         WASP-1b                
  Ing 2008 11 16 10.49 4786.937 -51  72  20 308          HAT-6b                
  Ing 2008 11 16 11.11 4786.963 -43  79  68  14           XO-4b                
  Ing 2008 11 16 13.39 4787.058 -17 101  38  54          HAT-3b                

  Egr 2008 11 17  1.99 4787.583 -12 255  31 296       HD149026b                
  Ing 2008 11 17  4.95 4787.706 -47 283  72 255        WASP-10b                
  Ing 2008 11 17  5.57 4787.732 -54 291  26 313         TrES-2b                
  Egr 2008 11 17  7.15 4787.798 -69 329  46 278        WASP-10b                

  Egr 2008 11 18  4.56 4788.690 -43 278  15  37           XO-2b                

  Ing 2008 11 19  3.94 4789.664 -35 272  35 291         TrES-1b                
  Ing 2008 11 19  4.12 4789.672 -38 273  38 270       HD189733b                
  Egr 2008 11 19  5.86 4789.744 -58 295  17 285       HD189733b                
  In2 2008 11 19  9.27 4789.886 -64  50  58  53           XO-2b                
  Ing 2008 11 19 10.99 4789.958 -45  79  18  43          HAT-3b                
  Eg2 2008 11 19 11.95 4789.998 -34  88  77   2           XO-2b                
  Egr 2008 11 19 13.05 4790.044 -21  98  37  53          HAT-3b                

  Ing 2008 11 20  3.53 4790.647 -31 268  26 298         TrES-3b                
  Ing 2008 11 20  6.96 4790.790 -68 322  53 293          HAT-6b                
  Ing 2008 11 20  7.17 4790.799 -69 329  43 279        WASP-10b                
  Egr 2008 11 20  9.36 4790.890 -63  53  19 295        WASP-10b                
  Egr 2008 11 20 10.35 4790.931 -53  71  19 309          HAT-6b                
  Ing 2008 11 20 12.89 4791.037 -23  97  51  93          GJ436b                
  Egr 2008 11 20 13.85 4791.077 -12 105  62 105          GJ436b                

  Ing 2008 11 21  9.82 4791.909 -59  62  25 291         WASP-1b                

  Ing 2008 11 22  2.02 4792.584 -13 254  78  80          HAT-1b                
  Ing 2008 11 22  4.15 4792.673 -38 273  36 308         TrES-2b                
  Ing 2008 11 22  4.65 4792.694 -44 278  25 297         TrES-1b                
  Egr 2008 11 22  4.65 4792.694 -44 278  70 280          HAT-1b                
  Egr 2008 11 22  5.86 4792.744 -58 294  21 316         TrES-2b                
  Egr 2008 11 22 10.63 4792.943 -50  75  17  42          HAT-3b                

  Egr 2008 11 23  2.23 4793.593 -16 256  30  38 XO-3b-secondary                
  Egr 2008 11 23  2.38 4793.599 -17 257  35 239        COROT-2b                
  Ing 2008 11 23  2.71 4793.613 -21 260  19 307          HAT-2b                
  Ing 2008 11 23  7.44 4793.810 -71 338  43  52           XO-2b                
  Ing 2008 11 23  9.39 4793.891 -64  54  16 297        WASP-10b                
  Egr 2008 11 23 10.10 4793.921 -56  68  68  46           XO-2b                

  Egr 2008 11 24  2.02 4794.584 -13 254  62  91         WASP-1b                
  Egr 2008 11 24  2.71 4794.613 -21 260  34  39           XO-3b                
  Egr 2008 11 24  2.88 4794.620 -23 261  31 295         TrES-3b                
  Ing 2008 11 24  3.43 4794.643 -30 266  84  13          HAT-6b                
  Egr 2008 11 24  6.82 4794.784 -67 315  52 293          HAT-6b                

  Egr 2008 11 25  4.72 4795.697 -45 278  32 308          HAT-7b                
  Ing 2008 11 25  5.38 4795.724 -53 286  16 303         TrES-1b                
  Ing 2008 11 25 13.76 4796.073 -14 105  16  54       HD149026b                
  Egr 2008 11 25 13.92 4796.080 -12 106  29  65          HAT-4b                

  Ing 2008 11 26  3.02 4796.626 -25 262  32 293          HAT-5b                
  Ing 2008 11 26  3.94 4796.664 -36 270  45  42 XO-3b-secondary                
  Egr 2008 11 26  6.84 4796.785 -68 315  66  25 XO-3b-secondary                

  Ing 2008 11 27  2.77 4797.615 -22 259  46 305         TrES-2b                
  Egr 2008 11 27  4.42 4797.684 -41 274  19 300         WASP-3b                
  Ing 2008 11 27  4.42 4797.684 -41 274  49  42           XO-3b                
  Egr 2008 11 27  4.44 4797.685 -42 274  30 310         TrES-2b                
  In2 2008 11 27  5.61 4797.734 -55 288  28  46           XO-2b                
  Ing 2008 11 27  5.73 4797.739 -57 290  22 314          HAT-7b                
  Egr 2008 11 27  7.32 4797.805 -71 331  68  16           XO-3b                
  Eg2 2008 11 27  8.29 4797.845 -72  17  53  53           XO-2b                

  Egr 2008 11 28  2.86 4798.619 -23 260  46 264       HD189733b                
  Egr 2008 11 28  3.29 4798.637 -28 264  85 359          HAT-6b                
  Egr 2008 11 28  3.57 4798.649 -32 266  33 249         WASP-2b                
  Ing 2008 11 28 11.23 4798.968 -44  83  37  83          GJ436b                
  Egr 2008 11 28 12.21 4799.009 -32  92  49  91          GJ436b                
  Ing 2008 11 28 13.01 4799.042 -23  99  68 314           XO-2b                

  Egr 2008 11 29  2.64 4799.610 -21 258  30 295         TrES-4b                
  Egr 2008 11 29  2.98 4799.624 -25 261  77 111         WASP-1b                
  Egr 2008 11 29  7.42 4799.809 -72 335  44  69           XO-5b                
  Ing 2008 11 29  8.54 4799.856 -72  28  68 346 XO-3b-secondary                
  Egr 2008 11 29 11.45 4799.977 -42  85  50 318 XO-3b-secondary                
  Ing 2008 11 29 13.95 4800.081 -12 107  34  87        WASP-14b                

  Ing 2008 11 30  9.00 4800.875 -68  45  66 336           XO-3b                
  Egr 2008 11 30 11.91 4800.996 -36  90  46 317           XO-3b                

  Egr 2008 12  1  3.00 4801.625 -25 261  82 281          HAT-1b                
  Ing 2008 12  1  3.77 4801.657 -34 267  16  38           XO-2b                
  Egr 2008 12  1  6.46 4801.769 -65 302  38  51           XO-2b                
  Ing 2008 12  1 12.41 4802.017 -31  94  17  57          HAT-4b                

  Egr 2008 12  2  3.05 4802.627 -25 261  40 306         TrES-2b                
  In2 2008 12  2 11.16 4802.965 -45  83  77 359           XO-2b                
  Ing 2008 12  2 13.12 4803.047 -22 101  35 319 XO-3b-secondary                
  Eg2 2008 12  2 13.85 4803.077 -14 106  58 306           XO-2b                

  Egr 2008 12  3  3.69 4803.654 -33 266  24  34           XO-4b                
  Ing 2008 12  3  8.91 4803.871 -70  42  64  76           XO-5b                
  Egr 2008 12  3 11.93 4803.997 -37  90  79 281           XO-5b                
  Ing 2008 12  3 13.61 4804.067 -17 104  31 321           XO-3b                

  Egr 2008 12  4  3.94 4804.664 -36 268  82 219         WASP-1b                
  Ing 2008 12  4 13.78 4805.074 -15 106  34  67          HAT-4b                

  Eg2 2008 12  5  4.63 4805.693 -44 274  25  44           XO-2b                
  Ing 2008 12  5 13.56 4806.065 -18 104  20  69           XO-1b                

  Egr 2008 12  6  5.31 4806.721 -52 282  20 315          HAT-7b                
  Ing 2008 12  6  9.34 4806.889 -66  54  69  45           XO-2b                
  Ing 2008 12  6  9.60 4806.900 -64  61  24  74          GJ436b                
  Egr 2008 12  6 10.58 4806.941 -53  76  36  82          GJ436b                
  Egr 2008 12  6 12.02 4807.001 -36  91  72 321           XO-2b                

  Ing 2008 12  7  2.11 4807.588 -15 252  16  26           XO-4b                
  Egr 2008 12  7  2.38 4807.599 -18 254  64 227       HD209458b                
  Ing 2008 12  7  3.07 4807.628 -25 260  20 302         TrES-3b                
  Egr 2008 12  7  6.69 4807.779 -67 306  49  41           XO-4b                
  Ing 2008 12  7 13.42 4808.059 -20 103  59 285           XO-5b                

  Ing 2008 12  8  3.74 4808.656 -34 266  18 300         WASP-3b                
  Ing 2008 12  8 13.35 4809.056 -21 103  34  87        WASP-14b                

  Ing 2008 12  9  3.34 4809.639 -29 262  32 275       HD189733b                
  Egr 2008 12  9  4.90 4809.704 -47 276  69 261         WASP-1b                

  Egr 2008 12 10  2.66 4810.611 -21 256  28 294         WASP-3b                
  In2 2008 12 10  7.51 4810.813 -73 334  54  53           XO-2b                
  Eg2 2008 12 10 10.20 4810.925 -58  71  76  18           XO-2b                

  Egr 2008 12 11  2.40 4811.600 -18 254  24 299         TrES-3b                
  Ing 2008 12 11  5.11 4811.713 -50 278  38  40           XO-4b                
  Egr 2008 12 11  9.69 4811.904 -63  63  68   9           XO-4b                

  Ing 2008 12 12  2.93 4812.622 -24 258  45  42 XO-3b-secondary                
  Egr 2008 12 12  5.84 4812.743 -58 287  66  25 XO-3b-secondary                

  Ing 2008 12 13  3.39 4813.641 -29 262  25 258         WASP-2b                
  Ing 2008 12 13  3.39 4813.641 -29 262  49  41           XO-3b                
  Egr 2008 12 13  6.29 4813.762 -63 295  68  15           XO-3b                
  Ing 2008 12 13 13.22 4814.051 -23 102  51 284          HAT-9b                
  Egr 2008 12 13 13.65 4814.069 -18 105  27  74           XO-1b                

  Ing 2008 12 14  2.11 4814.588 -14 251  78 115         WASP-1b                
  Egr 2008 12 14  3.57 4814.649 -31 263  47 256       HD209458b                
  Ing 2008 12 14  5.68 4814.737 -56 285  39  51           XO-2b                
  Egr 2008 12 14  5.86 4814.744 -58 287  53 274         WASP-1b                
  Egr 2008 12 14  8.36 4814.848 -75  17  65  50           XO-2b                
  Egr 2008 12 14  8.95 4814.873 -71  42  23  73          GJ436b                

  Egr 2008 12 15  3.16 4815.632 -26 260  71 256        WASP-10b                
  Ing 2008 12 15  7.51 4815.813 -74 332  68 345 XO-3b-secondary                
  Ing 2008 12 15  8.11 4815.838 -75   3  63  31           XO-4b                
  Egr 2008 12 15 10.42 4815.934 -56  74  50 318 XO-3b-secondary                
  Egr 2008 12 15 12.69 4816.029 -29  97  55 320           XO-4b                
  In2 2008 12 15 13.08 4816.045 -25 100  58 306           XO-2b                
  Ing 2008 12 15 13.32 4816.055 -22 102  56  57          HAT-3b                

  Ing 2008 12 16  7.99 4816.833 -75 356  66 335           XO-3b                
  Egr 2008 12 16 10.90 4816.954 -51  80  46 317           XO-3b                

  Ing 2008 12 17  1.97 4817.582 -12 250  45 303          HAT-7b                
  Ing 2008 12 17  6.27 4817.761 -62 294  42 296          HAT-6b                
  Ing 2008 12 17 11.38 4817.974 -45  85  70 276          HAT-9b                
  Egr 2008 12 17 12.23 4818.010 -35  93  15  65           XO-1b                
  Ing 2008 12 17 12.74 4818.031 -29  98  34  87        WASP-14b                
  Ing 2008 12 17 13.85 4818.077 -16 107  18  56         TrES-3b                

  Egr 2008 12 18  2.06 4818.586 -13 250  40 269       HD189733b                
  Ing 2008 12 18  3.21 4818.634 -27 260  69 260        WASP-10b                
  In2 2008 12 18  3.87 4818.661 -34 265  25  45           XO-2b                
  Egr 2008 12 18  5.40 4818.725 -53 280  43 280        WASP-10b                
  Eg2 2008 12 18  6.53 4818.772 -65 299  50  53           XO-2b                
  Ing 2008 12 18 10.92 4818.955 -51  81  35  52          HAT-3b                
  Ing 2008 12 18 12.12 4819.005 -36  92  35 319 XO-3b-secondary                
  Egr 2008 12 18 12.98 4819.041 -26  99  55  57          HAT-3b                
  Ing 2008 12 18 13.92 4819.080 -15 107  34  64       HD149026b                

  Ing 2008 12 19  3.07 4819.628 -25 259  81 228         WASP-1b                
  Egr 2008 12 19  6.82 4819.784 -68 305  38 283         WASP-1b                
  Ing 2008 12 19 11.11 4819.963 -48  83  64 331           XO-4b                
  Ing 2008 12 19 11.23 4819.968 -47  84  72 320           XO-2b                
  Ing 2008 12 19 12.60 4820.025 -31  96  31 321           XO-3b                
  Egr 2008 12 19 13.92 4820.080 -15 107  47 306           XO-2b                

  Egr 2008 12 20  5.95 4820.748 -59 288  43  68           XO-5b                

  Ing 2008 12 21  2.02 4821.584 -13 250  28 295         WASP-3b                
  Ing 2008 12 21  2.73 4821.614 -21 256  77 298          HAT-6b                
  Egr 2008 12 21  4.76 4821.698 -45 273  28 273       HD209458b                
  Ing 2008 12 21  5.43 4821.726 -53 280  40 282        WASP-10b                
  Egr 2008 12 21  6.12 4821.755 -60 290  41 297          HAT-6b                
  Egr 2008 12 21  7.63 4821.818 -74 334  16 297        WASP-10b                
  Ing 2008 12 21  8.52 4821.855 -74  22  15  40          HAT-3b                
  Ing 2008 12 21  9.53 4821.897 -66  58  89 234          HAT-9b                
  Egr 2008 12 21 10.56 4821.940 -55  76  33  52          HAT-3b                
  Egr 2008 12 21 12.82 4822.034 -28  98  50 285          HAT-9b                
  Egr 2008 12 21 14.26 4822.094 -12 110  39  67       HD149026b                

  Egr 2008 12 22  4.70 4822.696 -44 272  35  50           XO-2b                

  In2 2008 12 23  9.41 4823.892 -68  54  76  15           XO-2b                
  Eg2 2008 12 23 12.09 4824.004 -37  92  62 308           XO-2b                
  Ing 2008 12 23 14.11 4824.088 -14 108  40 318           XO-4b                

  Ing 2008 12 24  4.03 4824.668 -36 266  67 263         WASP-1b                
  Ing 2008 12 24  7.44 4824.810 -73 325  63  76           XO-5b                
  Egr 2008 12 24  7.78 4824.824 -75 340  24 292         WASP-1b                
  Egr 2008 12 24 10.46 4824.936 -57  74  80 282           XO-5b                

  Egr 2008 12 25  2.59 4825.608 -19 254  76 296          HAT-6b                
  Ing 2008 12 25  7.65 4825.819 -74 335  71  84          HAT-9b                
  Egr 2008 12 25 10.97 4825.957 -51  80  68 276          HAT-9b                

  Eg2 2008 12 26  2.88 4826.620 -22 257  21  42           XO-2b                
  Egr 2008 12 26  3.09 4826.629 -24 258  18 263         WASP-2b                
  Ing 2008 12 26 12.14 4827.006 -37  92  34  87        WASP-14b                

  Ing 2008 12 27  7.58 4827.816 -73 330  65  49           XO-2b                
  Egr 2008 12 27 10.28 4827.928 -59  71  75 331           XO-2b                
  Egr 2008 12 27 13.01 4828.042 -27  99  15  54         TrES-4b                
  Ing 2008 12 27 13.22 4828.051 -24 101  78 167          GJ436b                
  Egr 2008 12 27 14.20 4828.092 -13 109  74 226          GJ436b                

  Ing 2008 12 28  2.54 4828.606 -18 254  32 308          HAT-7b                
  Ing 2008 12 28  2.98 4828.624 -23 257  43 260       HD209458b                
  Egr 2008 12 28  4.80 4828.700 -44 273  66  24 XO-3b-secondary                
  Ing 2008 12 28 11.95 4828.998 -39  90  60 284           XO-5b                
  Egr 2008 12 28 13.92 4829.080 -16 106  17  58         WASP-3b                

  Ing 2008 12 29  2.38 4829.599 -16 252  49  41           XO-3b                
  Ing 2008 12 29  2.54 4829.606 -18 254  25 279       HD189733b                
  Ing 2008 12 29  4.99 4829.708 -47 275  52 275         WASP-1b                
  Egr 2008 12 29  5.29 4829.720 -50 278  68  15           XO-3b                
  Ing 2008 12 29  5.81 4829.742 -56 285  53  76          HAT-9b                
  Egr 2008 12 29  9.12 4829.880 -71  44  87 257          HAT-9b                
  Ing 2008 12 29 14.11 4830.088 -14 108  23  61          HAT-5b                


  In2 2008 12 31  5.77 4831.740 -55 284  50  53           XO-2b                
  Ing 2008 12 31  6.50 4831.771 -63 296  68 345 XO-3b-secondary                
  Eg2 2008 12 31  8.43 4831.851 -75  13  74  31           XO-2b                
  Egr 2008 12 31  9.41 4831.892 -68  52  50 318 XO-3b-secondary                
  Ing 2008 12 31 14.04 4832.085 -15 107  16  56         TrES-1b                

  Ing 2009  1  1  6.55 4832.773 -64 297  20 303          HAT-1b                
  Ing 2009  1  1  6.98 4832.791 -68 307  66 335           XO-3b                
  Egr 2009  1  1  9.87 4832.911 -63  62  45 317           XO-3b                
  Ing 2009  1  1 13.12 4833.047 -26  99  38  63          HAT-2b                
  Ing 2009  1  1 13.15 4833.048 -25 100  46 306           XO-2b                

  Ing 2009  1  2  3.96 4833.665 -34 266  35  67          HAT-9b                
  Egr 2009  1  2  7.28 4833.803 -70 316  73  85          HAT-9b                

  Ing 2009  1  3  5.95 4834.748 -57 287  37 284         WASP-1b                
  Ing 2009  1  3 11.09 4834.962 -50  80  35 319 XO-3b-secondary                
  Ing 2009  1  3 13.37 4835.057 -23 101  24  60         TrES-3b                
  Egr 2009  1  3 13.99 4835.083 -16 106  15 333 XO-3b-secondary                

  Ing 2009  1  4  3.94 4835.664 -33 265  36  50           XO-2b                
  Ing 2009  1  4  4.15 4835.673 -36 267  24 275       HD209458b                
  Egr 2009  1  4  6.60 4835.775 -64 298  61  52           XO-2b                
  Ing 2009  1  4 11.54 4835.981 -44  85  34  87        WASP-14b                
  Ing 2009  1  4 11.57 4835.982 -44  85  31 321           XO-3b                
  Ing 2009  1  4 11.59 4835.983 -44  85  70 118          GJ436b                
  Egr 2009  1  4 12.57 4836.024 -32  94  78 159          GJ436b                
  Egr 2009  1  4 14.36 4836.098 -12 109  66 125        WASP-14b                

  Egr 2009  1  5  3.69 4836.654 -30 263  40  41           XO-4b                
  In2 2009  1  5 11.33 4836.972 -47  82  61 307           XO-2b                
  Eg2 2009  1  5 13.99 4837.083 -16 106  36 309           XO-2b                

  Egr 2009  1  6  2.09 4837.587 -12 250  31 309          HAT-7b                
  Ing 2009  1  6  2.11 4837.588 -12 250  18  56          HAT-9b                
  Egr 2009  1  6  5.43 4837.726 -50 280  54  76          HAT-9b                

  Egr 2009  1  7 12.71 4839.030 -30  95  20  57         TrES-3b                

  Ing 2009  1  8  2.77 4839.615 -19 256  21 316         TrES-2b                
  Ing 2009  1  8  3.09 4839.629 -23 259  21 315          HAT-7b                
  Eg2 2009  1  8  4.78 4839.699 -43 273  46  53           XO-2b                
  Ing 2009  1  8  6.91 4839.788 -66 306  22 293         WASP-1b                
  Ing 2009  1  8 13.24 4840.052 -24  99  18  58         WASP-3b                

  Egr 2009  1  9  6.69 4840.779 -64 301  64  28           XO-4b                
  Ing 2009  1  9  9.48 4840.895 -67  50  74 328           XO-2b                
  Egr 2009  1  9 12.16 4841.007 -37  90  51 306           XO-2b                

  Egr 2009  1 10  3.57 4841.649 -28 263  36  67          HAT-9b                
  Egr 2009  1 10  3.67 4841.653 -29 263  55 359        HD17156b                
  Egr 2009  1 10  4.46 4841.686 -39 271  42  68           XO-5b                
  Ing 2009  1 10  4.90 4841.704 -43 275  31 296          HAT-1b                
  Egr 2009  1 10 10.28 4841.928 -59  67  22  60          HAT-4b                
  Ing 2009  1 10 14.06 4842.086 -15 105  29  48         TrES-2b                
  Ing 2009  1 10 14.09 4842.087 -15 106  52  73       HD149026b                


  Egr 2009  1 12  2.95 4843.623 -20 258  32  48           XO-2b                
  Ing 2009  1 12  9.96 4843.915 -62  60  57  99          GJ436b                
  Egr 2009  1 12 10.95 4843.956 -52  76  68 115          GJ436b                
  Ing 2009  1 12 12.71 4844.030 -31  94  19  57          HAT-5b                
  Ing 2009  1 12 12.94 4844.039 -28  96  16  41          HAT-7b                

  Egr 2009  1 13  3.05 4844.627 -21 259  16 320         TrES-2b                
  Egr 2009  1 13  3.80 4844.658 -30 265  66  24 XO-3b-secondary                
  Ing 2009  1 13  5.11 4844.713 -46 278  55  39           XO-4b                
  Ing 2009  1 13  5.57 4844.732 -51 283  31 302          HAT-6b                
  In2 2009  1 13  7.65 4844.819 -71 331  75  29           XO-2b                
  Egr 2009  1 13  9.69 4844.904 -65  54  63 328           XO-4b                
  Eg2 2009  1 13 10.35 4844.931 -58  67  65 310           XO-2b                
  Ing 2009  1 13 10.95 4844.956 -51  76  34  87        WASP-14b                
  Ing 2009  1 13 11.11 4844.963 -49  78  22  58       HD149026b                
  Egr 2009  1 13 11.61 4844.984 -44  83  39  70          HAT-4b                
  Ing 2009  1 13 13.24 4845.052 -24  98  74  43          HAT-3b                
  Egr 2009  1 13 13.76 4845.073 -18 102  66 125        WASP-14b                

  Egr 2009  1 14  4.28 4845.678 -35 269  68  14           XO-3b                
  Ing 2009  1 14  5.98 4845.749 -55 288  62  75           XO-5b                
  Egr 2009  1 14  8.98 4845.874 -71  31  82 283           XO-5b                

  Ing 2009  1 15 12.64 4847.027 -31  93  19  42         TrES-2b                
  Egr 2009  1 15 14.36 4847.098 -12 107  34  50         TrES-2b                

  Ing 2009  1 16  5.50 4847.729 -50 282  68 344 XO-3b-secondary                
  Egr 2009  1 16  8.38 4847.849 -73   4  49 318 XO-3b-secondary                
  Ing 2009  1 16 10.85 4847.952 -52  73  53  57          HAT-3b                
  Egr 2009  1 16 11.45 4847.977 -46  81  27  61       HD149026b                
  Egr 2009  1 16 12.91 4848.038 -28  95  73  46          HAT-3b                
  Egr 2009  1 16 12.98 4848.041 -27  95  57  79          HAT-4b                

  Egr 2009  1 17  2.66 4848.611 -16 256  19 315          HAT-7b                
  Egr 2009  1 17  5.43 4848.726 -49 282  30 302          HAT-6b                
  Ing 2009  1 17  5.84 4848.743 -53 287  62  51           XO-2b                
  Ing 2009  1 17  5.95 4848.748 -55 289  66 334           XO-3b                
  Ing 2009  1 17  8.11 4848.838 -72 351  69 350           XO-4b                
  Egr 2009  1 17  8.50 4848.854 -72   9  76 344           XO-2b                
  Egr 2009  1 17  8.86 4848.869 -71  25  45 317           XO-3b                
  Egr 2009  1 17 12.69 4849.029 -31  93  38 319           XO-4b                

  Egr 2009  1 18  3.67 4849.653 -28 264  39 282        WASP-10b                
  Ing 2009  1 18 10.49 4849.937 -57  67  61 284           XO-5b                
  Ing 2009  1 18 10.72 4849.947 -54  71  24  56          HAT-2b                
  In2 2009  1 18 13.22 4850.051 -24  97  35 309           XO-2b                
  Egr 2009  1 18 13.49 4850.062 -21  99  28 299           XO-5b                
  Egr 2009  1 18 14.18 4850.091 -13 105  62  71          HAT-2b                

  Ing 2009  1 19  3.21 4850.634 -22 261  43 291          HAT-1b                
  Egr 2009  1 19  5.88 4850.745 -53 288  15 307          HAT-1b                
  Ing 2009  1 19  8.45 4850.852 -72   6  31  51          HAT-3b                
  Ing 2009  1 19 10.08 4850.920 -61  60  34 319 XO-3b-secondary                
  Ing 2009  1 19 10.12 4850.922 -60  61  27  63          HAT-4b                
  Egr 2009  1 19 10.49 4850.937 -56  67  51  57          HAT-3b                
  Egr 2009  1 19 12.98 4851.041 -27  95  15 333 XO-3b-secondary                

  Ing 2009  1 20  8.33 4851.847 -72   0  44  87          GJ436b                
  Egr 2009  1 20  9.29 4851.887 -68  40  56  97          GJ436b                
  Ing 2009  1 20 10.56 4851.940 -55  68  30 321           XO-3b                
  Ing 2009  1 20 12.91 4852.038 -28  94  31  64         TrES-3b                
  Egr 2009  1 20 12.94 4852.039 -28  94  25  45         TrES-2b                
  Egr 2009  1 20 14.20 4852.092 -13 105  45  71         TrES-3b                

