Ephemerides for McDonaldObsTX follow.

Transits:
          Ingress corresponds to halfway between contacts 1 and 2.
           Egress corresponds to halfway between contacts 3 and 4.

Use these predictions for planning observations, not for analysis!

Sun_pos and Star_pos are altitude and azimuth pairs (degrees).


Event UT_Y MM DD Hour HJD-245E4 Sun_Pos Star_Pos Planet


  Ing 2008 11  4  2.04 4774.585 -25 266  39 295         TrES-4b                
  Egr 2008 11  4  2.79 4774.616 -34 271  44 293         TrES-1b                
  Egr 2008 11  4  3.32 4774.638 -41 276  17 172         WASP-5b                
  Ing 2008 11  4  5.33 4774.722 -66 304  60 295          HAT-1b                
  Egr 2008 11  4  6.69 4774.779 -74   1  35  37           XO-4b                
  Ing 2008 11  4  7.72 4774.822 -69  47  44  66          HAT-9b                
  Egr 2008 11  4  7.97 4774.832 -66  54  29 300          HAT-1b                
  Egr 2008 11  4 11.04 4774.960 -28  91  82  30          HAT-9b                

  Ing 2008 11  5  4.61 4775.692 -58 290  30 310          HAT-7b                
  Ing 2008 11  5  6.05 4775.752 -72 328  34 273       HD209458b                

  Ing 2008 11  6  6.94 4776.789 -75  14  55 283         WASP-1b                
  In2 2008 11  6  7.37 4776.807 -72  35  38  47           XO-2b                
  Eg2 2008 11  6 10.03 4776.918 -41  84  63  36           XO-2b                

  Ing 2008 11  7  1.05 4777.544 -13 258  62 291         TrES-1b                
  Ing 2008 11  7  2.04 4777.585 -25 265  36 296         TrES-3b                
  Egr 2008 11  7  3.27 4777.636 -41 274  33  38 XO-3b-secondary                
  Egr 2008 11  7  3.36 4777.640 -42 275  21 301         TrES-3b                
  Egr 2008 11  7  3.50 4777.646 -44 277  33 296         TrES-1b                
  Ing 2008 11  7  9.34 4777.889 -50  78  43 343        HD17156b                
  Egr 2008 11  7 12.07 4778.003 -15 100  31 338        HD17156b                

  Ing 2008 11  8  1.90 4778.579 -23 264  60 262       HD189733b                
  Egr 2008 11  8  3.62 4778.651 -46 277  38 276       HD189733b                
  Egr 2008 11  8  3.74 4778.656 -47 278  38  38           XO-3b                
  Ing 2008 11  8  5.11 4778.713 -64 297  25  35           XO-4b                
  Ing 2008 11  8  5.88 4778.745 -72 319  22  56           XO-5b                
  Ing 2008 11  8  5.88 4778.745 -72 319  26  60          HAT-9b                
  Egr 2008 11  8  8.88 4778.870 -56  73  56  64           XO-5b                
  Egr 2008 11  8  9.16 4778.882 -53  76  65  67          HAT-9b                
  Egr 2008 11  8  9.69 4778.904 -46  82  58  21           XO-4b                

  Ing 2008 11  9  1.44 4779.560 -18 260  46 234        COROT-2b                
  Egr 2008 11  9  3.71 4779.655 -47 278  19 259        COROT-2b                

  Ing 2008 11 10  1.78 4780.574 -22 262  51 291         TrES-1b                
  Egr 2008 11 10  4.22 4780.676 -54 283  22 300         TrES-1b                
  Ing 2008 11 10  4.97 4780.707 -63 293  48  35 XO-3b-secondary                
  Ing 2008 11 10  5.54 4780.731 -69 306  24  44           XO-2b                
  Egr 2008 11 10  7.85 4780.827 -69  54  62   2 XO-3b-secondary                
  Egr 2008 11 10  8.20 4780.842 -65  62  49  47           XO-2b                

  Egr 2008 11 11  1.39 4781.558 -17 259  41 294         TrES-3b                
  Egr 2008 11 11  2.68 4781.612 -34 269  87  65        WASP-10b                
  Ing 2008 11 11  5.43 4781.726 -68 303  52  32           XO-3b                
  Ing 2008 11 11  7.90 4781.829 -68  55  39 288         WASP-1b                
  Egr 2008 11 11  8.33 4781.847 -63  65  62 352           XO-3b                

  Ing 2008 11 12  4.42 4782.684 -56 284  16 191         WASP-5b                
  Egr 2008 11 12  7.32 4782.805 -74  36  46  66          HAT-9b                
  Ing 2008 11 12  8.11 4782.838 -66  61  50  33           XO-4b                
  Ing 2008 11 12 10.39 4782.933 -38  89  76  48           XO-5b                

  Egr 2008 11 13  1.99 4783.583 -25 263  52 236         WASP-2b                
  Ing 2008 11 13  2.50 4783.604 -32 266  40 293         TrES-1b                
  Ing 2008 11 13  3.67 4783.653 -47 276  72 302          HAT-1b                
  Egr 2008 11 13  6.32 4783.763 -76 337  41 296          HAT-1b                
  Ing 2008 11 13  9.55 4783.898 -49  82  57 333 XO-3b-secondary                
  Egr 2008 11 13 12.46 4784.019 -12 104  36 321 XO-3b-secondary                

  Ing 2008 11 14  1.68 4784.570 -21 260  20 303       HD149026b                
  Ing 2008 11 14  2.71 4784.613 -35 268  88 309        WASP-10b                
  Ing 2008 11 14  3.53 4784.647 -45 274  21 299         WASP-3b                
  Egr 2008 11 14  4.17 4784.674 -53 280  28 311          HAT-7b                
  Egr 2008 11 14  4.92 4784.705 -63 290  60 280        WASP-10b                
  Eg2 2008 11 14  6.39 4784.766 -77 340  34  47           XO-2b                
  Ing 2008 11 14 10.03 4784.918 -43  86  53 329           XO-3b                

  Egr 2008 11 15  2.23 4785.593 -29 264  32 296          HAT-5b                
  Ing 2008 11 15  3.89 4785.662 -50 277  28 260         WASP-2b                
  Ing 2008 11 15 11.09 4785.962 -29  95  70 359           XO-2b                

  Egr 2008 11 16  2.47 4786.603 -31 265  32 295         WASP-3b                
  Egr 2008 11 16  3.05 4786.627 -39 270  21 258        COROT-2b                
  Ing 2008 11 16  3.21 4786.634 -41 271  29 297         TrES-1b                
  Ing 2008 11 16  5.18 4786.716 -66 294  18 315          HAT-7b                
  Egr 2008 11 16  5.47 4786.728 -69 301  27  61          HAT-9b                
  Ing 2008 11 16  8.86 4786.869 -58  75  24 294         WASP-1b                
  Ing 2008 11 16 11.11 4786.963 -29  95  61 351           XO-4b                

  Ing 2008 11 17  1.65 4787.569 -21 260  15 162         WASP-5b                
  Egr 2008 11 17  1.99 4787.583 -26 262  15 305       HD149026b                
  Egr 2008 11 17  3.96 4787.665 -51 277  17 189         WASP-5b                
  Ing 2008 11 17  4.95 4787.706 -63 289  57 281        WASP-10b                
  Egr 2008 11 17  7.15 4787.798 -76  29  30 290        WASP-10b                

  Egr 2008 11 18  4.56 4788.690 -58 283  19  42           XO-2b                

  Egr 2008 11 19  1.05 4789.544 -14 255  60  78         WASP-1b                
  Ing 2008 11 19  3.94 4789.664 -51 276  19 301         TrES-1b                
  Ing 2008 11 19  4.12 4789.672 -53 278  22 283       HD189733b                
  In2 2008 11 19  9.27 4789.886 -53  81  63  35           XO-2b                
  Ing 2008 11 19 10.99 4789.958 -31  95  24  47          HAT-3b                
  Eg2 2008 11 19 11.95 4789.998 -19 101  66 331           XO-2b                

  Ing 2008 11 20  6.96 4790.790 -78  19  37 302          HAT-6b                
  Ing 2008 11 20  7.17 4790.799 -77  31  27 291        WASP-10b                


  Ing 2008 11 22  1.12 4792.547 -15 255  16 198         WASP-7b                
  Ing 2008 11 22  2.02 4792.584 -26 261  81 343          HAT-1b                
  Ing 2008 11 22  4.15 4792.673 -54 277  20 315         TrES-2b                
  Egr 2008 11 22  4.65 4792.694 -60 283  54 294          HAT-1b                
  Egr 2008 11 22 10.63 4792.943 -36  93  23  46          HAT-3b                
  Egr 2008 11 22 12.55 4793.023 -12 106  22  59          HAT-4b                

  Egr 2008 11 23  2.23 4793.593 -29 262  34  38 XO-3b-secondary                
  Egr 2008 11 23  2.38 4793.599 -31 263  24 256        COROT-2b                
  Ing 2008 11 23  7.44 4793.810 -75  46  50  46           XO-2b                
  Egr 2008 11 23 10.10 4793.921 -43  89  69  12           XO-2b                

  Ing 2008 11 24  1.58 4794.566 -21 257  29 298         TrES-3b                
  Egr 2008 11 24  2.02 4794.584 -26 260  76  80         WASP-1b                
  Egr 2008 11 24  2.71 4794.613 -35 265  38  38           XO-3b                
  Ing 2008 11 24  3.43 4794.643 -44 270  72 316          HAT-6b                
  Egr 2008 11 24  6.82 4794.784 -79   7  36 302          HAT-6b                

  Egr 2008 11 25  4.72 4795.697 -61 283  16 316          HAT-7b                

  Ing 2008 11 26  3.02 4796.626 -39 267  16 303          HAT-5b                
  Ing 2008 11 26  3.94 4796.664 -51 274  49  35 XO-3b-secondary                
  Egr 2008 11 26  6.84 4796.785 -80   8  62   1 XO-3b-secondary                

  Ing 2008 11 27  1.80 4797.575 -23 258  31 295         WASP-3b                
  Ing 2008 11 27  2.77 4797.615 -36 264  31 312         TrES-2b                
  Ing 2008 11 27  4.42 4797.684 -57 278  52  32           XO-3b                
  Egr 2008 11 27  4.44 4797.685 -57 278  15 318         TrES-2b                
  In2 2008 11 27  5.61 4797.734 -72 297  35  47           XO-2b                
  Egr 2008 11 27  7.32 4797.805 -77  41  62 352           XO-3b                
  Eg2 2008 11 27  8.29 4797.845 -67  71  60  40           XO-2b                

  Egr 2008 11 28  0.94 4798.539 -12 252  33 297         TrES-3b                
  Ing 2008 11 28  1.10 4798.546 -15 253  53 267       HD189733b                
  Ing 2008 11 28  1.80 4798.575 -23 258  43 247         WASP-2b                
  Egr 2008 11 28  2.86 4798.619 -37 265  31 279       HD189733b                
  Egr 2008 11 28  3.29 4798.637 -43 268  71 314          HAT-6b                
  Egr 2008 11 28  3.57 4798.649 -46 270  21 264         WASP-2b                
  Ing 2008 11 28 11.23 4798.968 -29  98  52  84          GJ436b                
  Egr 2008 11 28 12.21 4799.009 -17 105  64  91          GJ436b                

  Egr 2008 11 29  0.87 4799.536 -12 252  38 294          HAT-5b                
  Egr 2008 11 29  1.10 4799.546 -15 253  16 170         WASP-4b                
  Egr 2008 11 29  2.98 4799.624 -39 266  86 293         WASP-1b                
  Ing 2008 11 29  4.42 4799.684 -57 277  21  56           XO-5b                
  Egr 2008 11 29  7.42 4799.809 -77  47  55  64           XO-5b                
  Ing 2008 11 29  8.54 4799.856 -64  75  57 333 XO-3b-secondary                
  Egr 2008 11 29 11.45 4799.977 -27 100  35 321 XO-3b-secondary                

  Egr 2008 11 30  1.20 4800.550 -16 254  73 226       HD209458b                
  Egr 2008 11 30  1.70 4800.571 -22 257  27 254        COROT-2b                
  Ing 2008 11 30  2.33 4800.597 -30 261  18 180         WASP-5b                
  Ing 2008 11 30  9.00 4800.875 -58  81  53 328           XO-3b                
  Egr 2008 11 30 11.91 4800.996 -21 103  31 322           XO-3b                

  Egr 2008 12  1  3.00 4801.625 -39 265  66 297          HAT-1b                
  Ing 2008 12  1  3.77 4801.657 -49 271  20  43           XO-2b                
  Egr 2008 12  1  6.46 4801.769 -80 334  45  47           XO-2b                
  Ing 2008 12  1 12.41 4802.017 -15 106  27  62          HAT-4b                

  Ing 2008 12  2  1.35 4802.556 -18 254  41 310         TrES-2b                
  Egr 2008 12  2  3.05 4802.627 -39 265  25 314         TrES-2b                
  In2 2008 12  2 11.16 4802.965 -31  98  66 330           XO-2b                

  Egr 2008 12  3  1.46 4803.561 -19 255  17 177         WASP-4b                
  Egr 2008 12  3  3.69 4803.654 -48 270  27  36           XO-4b                
  Ing 2008 12  3  8.91 4803.871 -60  81  75  50           XO-5b                
  Egr 2008 12  3 11.93 4803.997 -21 103  63 296           XO-5b                

  Egr 2008 12  4  3.94 4804.664 -51 271  70 279         WASP-1b                
  Egr 2008 12  4 12.57 4805.024 -13 108  21  54          HAT-2b                

  Egr 2008 12  5  1.88 4805.578 -24 257  18 179         WASP-5b                
  Eg2 2008 12  5  4.63 4805.693 -60 278  30  46           XO-2b                

  Ing 2008 12  6  1.39 4806.558 -18 254  41 308          HAT-7b                
  Ing 2008 12  6  1.68 4806.570 -22 256  19 302         TrES-4b                
  Ing 2008 12  6  9.34 4806.889 -55  85  70  10           XO-2b                
  Ing 2008 12  6  9.60 4806.900 -51  88  37  78          GJ436b                
  Egr 2008 12  6 10.58 4806.941 -39  95  50  84          GJ436b                
  Egr 2008 12  6 12.02 4807.001 -20 104  57 317           XO-2b                

  Egr 2008 12  7  1.03 4807.543 -14 251  29 252        COROT-2b                
  Egr 2008 12  7  1.63 4807.568 -21 255  35 311         TrES-2b                
  Egr 2008 12  7  1.83 4807.576 -23 256  17 184         WASP-4b                
  Ing 2008 12  7  2.11 4807.588 -27 258  17  31           XO-4b                
  Egr 2008 12  7  2.38 4807.599 -31 260  54 259       HD209458b                
  Egr 2008 12  7  6.69 4807.779 -81 349  52  31           XO-4b                


  Ing 2008 12  9  1.15 4809.548 -15 252  78  79         WASP-1b                
  Egr 2008 12  9  1.22 4809.551 -16 252  34  38 XO-3b-secondary                
  Egr 2008 12  9  2.81 4809.617 -36 262  16  40           XO-2b                
  Ing 2008 12  9  3.34 4809.639 -43 266  16 287       HD189733b                
  Egr 2008 12  9  4.90 4809.704 -63 280  53 283         WASP-1b                
  Ing 2008 12  9 12.14 4810.006 -19 105  18  67           XO-1b                

  Egr 2008 12 10  1.35 4810.556 -17 253  78 315          HAT-1b                
  Ing 2008 12 10  1.63 4810.568 -21 255  21 300          HAT-5b                
  Egr 2008 12 10  1.70 4810.571 -22 255  38  38           XO-3b                
  In2 2008 12 10  7.51 4810.813 -78  52  60  39           XO-2b                
  Eg2 2008 12 10 10.20 4810.925 -44  92  68 340           XO-2b                

  Ing 2008 12 11  1.10 4811.546 -14 251  22 301         TrES-3b                
  Egr 2008 12 11  1.51 4811.563 -19 254  36 253         WASP-2b                
  Egr 2008 12 11  2.16 4811.590 -28 258  16 191         WASP-4b                
  Ing 2008 12 11  5.11 4811.713 -65 282  42  37           XO-4b                
  Egr 2008 12 11  9.69 4811.904 -51  89  61 347           XO-4b                

  Egr 2008 12 12  0.96 4812.540 -12 250  87 293        WASP-10b                
  Ing 2008 12 12  2.93 4812.622 -37 263  49  34 XO-3b-secondary                
  Egr 2008 12 12  5.84 4812.743 -74 295  62   1 XO-3b-secondary                

  Ing 2008 12 13  3.39 4813.641 -43 266  53  31           XO-3b                
  Egr 2008 12 13  6.29 4813.762 -79 313  62 351           XO-3b                

  Ing 2008 12 14  2.11 4814.588 -27 257  85 287         WASP-1b                
  Egr 2008 12 14  3.57 4814.649 -45 267  33 273       HD209458b                
  Ing 2008 12 14  5.68 4814.737 -72 291  46  47           XO-2b                
  Egr 2008 12 14  5.86 4814.744 -74 295  37 288         WASP-1b                
  Ing 2008 12 14  7.97 4814.832 -73  67  23  72          GJ436b                
  Egr 2008 12 14  8.36 4814.848 -68  75  68  21           XO-2b                
  Egr 2008 12 14  8.95 4814.873 -61  82  36  77          GJ436b                

  Egr 2008 12 15  0.96 4815.540 -12 250  40 309          HAT-7b                
  Ing 2008 12 15  0.98 4815.541 -13 250  85 281        WASP-10b                
  Egr 2008 12 15  3.16 4815.632 -40 264  57 281        WASP-10b                
  Ing 2008 12 15  7.51 4815.813 -78  52  56 333 XO-3b-secondary                
  Ing 2008 12 15  8.11 4815.838 -71  70  61   9           XO-4b                
  Egr 2008 12 15 10.42 4815.934 -42  94  35 321 XO-3b-secondary                
  Egr 2008 12 15 12.69 4816.029 -13 109  41 322           XO-4b                

  Ing 2008 12 16  7.99 4816.833 -73  67  53 328           XO-3b                
  Egr 2008 12 16 10.90 4816.954 -36  97  31 322           XO-3b                

  Ing 2008 12 17  1.97 4817.582 -25 256  29 311          HAT-7b                
  Ing 2008 12 17  6.27 4817.761 -79 309  26 305          HAT-6b                
  Ing 2008 12 17 11.38 4817.974 -30 100  54 292          HAT-9b                
  Egr 2008 12 17 12.23 4818.010 -19 106  26  71           XO-1b                
  Ing 2008 12 17 12.74 4818.031 -13 109  49  91        WASP-14b                

  Egr 2008 12 18  2.06 4818.586 -26 257  24 282       HD189733b                
  Egr 2008 12 18  2.52 4818.605 -32 260  15 196         WASP-5b                
  Ing 2008 12 18  3.21 4818.634 -40 264  54 282        WASP-10b                
  In2 2008 12 18  3.87 4818.661 -49 268  31  46           XO-2b                
  Egr 2008 12 18  5.40 4818.725 -68 284  27 292        WASP-10b                
  Eg2 2008 12 18  6.53 4818.772 -81 325  56  43           XO-2b                
  Ing 2008 12 18 10.92 4818.955 -36  97  42  51          HAT-3b                
  Ing 2008 12 18 12.12 4819.005 -21 105  20 325 XO-3b-secondary                

  Ing 2008 12 19  3.07 4819.628 -39 263  68 280         WASP-1b                
  Egr 2008 12 19  6.82 4819.784 -82 351  22 294         WASP-1b                
  Ing 2008 12 19 11.11 4819.963 -33  99  51 326           XO-4b                
  Ing 2008 12 19 11.23 4819.968 -32  99  56 316           XO-2b                
  Ing 2008 12 19 12.60 4820.025 -15 108  17 327           XO-3b                

  Ing 2008 12 20  2.93 4820.622 -37 262  20  55           XO-5b                
  Egr 2008 12 20  5.95 4820.748 -75 296  54  64           XO-5b                

  Ing 2008 12 21  1.78 4821.574 -22 255  50 262       HD209458b                
  Ing 2008 12 21  2.73 4821.614 -34 261  61 303          HAT-6b                
  Ing 2008 12 21  5.43 4821.726 -69 284  24 293        WASP-10b                
  Egr 2008 12 21  6.12 4821.755 -77 301  24 306          HAT-6b                
  Ing 2008 12 21  8.52 4821.855 -67  77  20  45          HAT-3b                
  Ing 2008 12 21  9.53 4821.897 -54  87  73 297          HAT-9b                
  Egr 2008 12 21 10.56 4821.940 -41  95  40  51          HAT-3b                
  Egr 2008 12 21 12.82 4822.034 -12 109  34 296          HAT-9b                

  Ing 2008 12 22  2.02 4822.584 -25 256  17  41           XO-2b                
  Egr 2008 12 22  4.70 4822.696 -59 275  42  48           XO-2b                
  Egr 2008 12 22  7.30 4822.804 -81  36  22  71          GJ436b                

  Ing 2008 12 23  1.03 4823.543 -12 250  16 187         WASP-4b                
  In2 2008 12 23  9.41 4823.892 -56  86  68 338           XO-2b                
  Eg2 2008 12 23 12.09 4824.004 -22 104  46 312           XO-2b                

  Ing 2008 12 24  4.03 4824.668 -50 269  52 283         WASP-1b                
  Ing 2008 12 24  7.44 4824.810 -80  44  74  53           XO-5b                
  Egr 2008 12 24  8.16 4824.840 -72  70  19  45          HAT-3b                
  Egr 2008 12 24 10.46 4824.936 -42  94  64 297           XO-5b                
  Egr 2008 12 24 11.29 4824.970 -32  99  18  56       HD149026b                

  Egr 2008 12 25  2.59 4825.608 -32 260  60 303          HAT-6b                
  Ing 2008 12 25  7.65 4825.819 -77  55  82  32          HAT-9b                
  Egr 2008 12 25 10.97 4825.957 -36  97  52 292          HAT-9b                

  Ing 2008 12 26  1.30 4826.554 -16 251  26 261         WASP-2b                
  Egr 2008 12 26  1.54 4826.564 -18 253  27 311          HAT-7b                
  Eg2 2008 12 26  2.88 4826.620 -35 261  27  45           XO-2b                
  Ing 2008 12 26 12.14 4827.006 -21 105  49  91        WASP-14b                

  Ing 2008 12 27  1.37 4827.557 -16 252  15 194         WASP-4b                
  Ing 2008 12 27  7.58 4827.816 -78  50  68  20           XO-2b                
  Egr 2008 12 27 10.28 4827.928 -45  92  60 320           XO-2b                

  Ing 2008 12 28  1.90 4828.579 -23 255  49  34 XO-3b-secondary                
  Ing 2008 12 28  2.54 4828.606 -31 259  17 316          HAT-7b                
  Ing 2008 12 28  2.98 4828.624 -36 262  29 275       HD209458b                
  Egr 2008 12 28  4.80 4828.700 -60 276  62   0 XO-3b-secondary                
  Ing 2008 12 28 11.95 4828.998 -24 103  44 296           XO-5b                

  Ing 2008 12 29  2.38 4829.599 -29 258  53  31           XO-3b                
  Ing 2008 12 29  4.99 4829.708 -62 278  36 289         WASP-1b                
  Egr 2008 12 29  5.29 4829.720 -66 282  62 351           XO-3b                
  Ing 2008 12 29  5.81 4829.742 -72 291  65  67          HAT-9b                
  Egr 2008 12 29  9.12 4829.880 -60  83  71 296          HAT-9b                


  In2 2008 12 31  5.77 4831.740 -71 290  57  42           XO-2b                
  Ing 2008 12 31  6.50 4831.771 -79 317  56 332 XO-3b-secondary                
  Eg2 2008 12 31  8.43 4831.851 -69  73  70 349           XO-2b                
  Egr 2008 12 31  9.41 4831.892 -57  85  35 321 XO-3b-secondary                

  Ing 2009  1  1  6.98 4832.791 -82 357  53 328           XO-3b                
  Egr 2009  1  1  9.87 4832.911 -51  89  30 322           XO-3b                

  Ing 2009  1  2  3.96 4833.665 -48 269  46  66          HAT-9b                
  Egr 2009  1  2  7.28 4833.803 -81  24  83  21          HAT-9b                

  Ing 2009  1  3  5.95 4834.748 -73 295  21 295         WASP-1b                
  Ing 2009  1  3 11.09 4834.962 -35  97  20 325 XO-3b-secondary                
  Ing 2009  1  3 12.05 4835.002 -23 103  19  57         TrES-4b                

  Ing 2009  1  4  3.94 4835.664 -48 269  42  48           XO-2b                
  Egr 2009  1  4  6.60 4835.775 -80 323  66  29           XO-2b                
  Ing 2009  1  4 11.54 4835.981 -29 100  49  91        WASP-14b                
  Ing 2009  1  4 11.57 4835.982 -29 100  16 328           XO-3b                
  Ing 2009  1  4 11.59 4835.983 -29 100  85 161          GJ436b                
  Egr 2009  1  4 12.57 4836.024 -16 106  77 254          GJ436b                

  Egr 2009  1  5  3.69 4836.654 -44 267  44  36           XO-4b                
  In2 2009  1  5 11.33 4836.972 -32  98  45 312           XO-2b                

  Egr 2009  1  6  2.09 4837.587 -24 257  15 316          HAT-7b                
  Ing 2009  1  6  2.11 4837.588 -24 257  27  61          HAT-9b                
  Egr 2009  1  6  5.43 4837.726 -66 284  66  66          HAT-9b                

  Egr 2009  1  7  1.28 4838.553 -13 252  18 286       HD189733b                
  Egr 2009  1  7  8.91 4838.871 -63  78  15  56          HAT-4b                
  Ing 2009  1  7 11.43 4838.976 -31  98  15  55         TrES-3b                
  Egr 2009  1  7 12.71 4839.030 -15 107  29  61         TrES-3b                

  In2 2009  1  8  2.09 4839.587 -24 257  27  45           XO-2b                
  Eg2 2009  1  8  4.78 4839.699 -58 277  53  45           XO-2b                

  Ing 2009  1  9  2.11 4840.588 -24 257  33  37           XO-4b                
  Egr 2009  1  9  6.69 4840.779 -80 329  62   5           XO-4b                
  Ing 2009  1  9  9.48 4840.895 -56  83  60 319           XO-2b                
  Egr 2009  1  9 12.16 4841.007 -22 103  35 312           XO-2b                

  Ing 2009  1 10  1.46 4841.561 -15 253  19  55           XO-5b                
  Egr 2009  1 10  3.57 4841.649 -42 267  47  66          HAT-9b                
  Egr 2009  1 10  3.67 4841.653 -43 268  47 351        HD17156b                
  Egr 2009  1 10  4.46 4841.686 -54 274  53  64           XO-5b                
  Ing 2009  1 10  4.90 4841.704 -59 278  15 306          HAT-1b                
  Egr 2009  1 10 10.28 4841.928 -46  90  32  64          HAT-4b                
  Egr 2009  1 10 12.19 4842.008 -22 103  17  58         WASP-3b                


  Egr 2009  1 12  2.95 4843.623 -34 263  38  47           XO-2b                
  Ing 2009  1 12  9.96 4843.915 -50  87  73  99          GJ436b                
  Egr 2009  1 12 10.95 4843.956 -37  94  84 141          GJ436b                
  Ing 2009  1 12 12.71 4844.030 -15 106  28  62          HAT-5b                
  Ing 2009  1 12 12.94 4844.039 -12 107  22  46          HAT-7b                

  Ing 2009  1 13  1.35 4844.556 -14 253  15 318         TrES-2b                
  Egr 2009  1 13  3.80 4844.658 -44 269  62   0 XO-3b-secondary                
  Ing 2009  1 13  5.11 4844.713 -62 282  57  24           XO-4b                
  Ing 2009  1 13  5.57 4844.732 -67 289  15 310          HAT-6b                
  In2 2009  1 13  7.65 4844.819 -77  41  69 347           XO-2b                
  Egr 2009  1 13  9.69 4844.904 -53  84  49 325           XO-4b                
  Eg2 2009  1 13 10.35 4844.931 -45  90  50 313           XO-2b                
  Ing 2009  1 13 10.95 4844.956 -37  94  48  91        WASP-14b                
  Ing 2009  1 13 11.11 4844.963 -35  95  31  61       HD149026b                
  Egr 2009  1 13 11.61 4844.984 -29  98  51  69          HAT-4b                

  Ing 2009  1 14  1.37 4845.557 -14 253  53  31           XO-3b                
  Egr 2009  1 14  1.72 4845.572 -18 255  29  61          HAT-9b                
  Egr 2009  1 14  4.28 4845.678 -50 273  62 350           XO-3b                
  Ing 2009  1 14  5.98 4845.749 -72 297  73  54           XO-5b                
  Egr 2009  1 14  8.98 4845.874 -62  76  65 297           XO-5b                

  Egr 2009  1 15  1.44 4846.560 -14 253  53 282        WASP-10b                
  Ing 2009  1 15 12.64 4847.027 -16 105  25  45         TrES-2b                

  Ing 2009  1 16  5.50 4847.729 -66 288  56 332 XO-3b-secondary                
  Egr 2009  1 16  8.38 4847.849 -70  64  35 321 XO-3b-secondary                
  Ing 2009  1 16  8.77 4847.865 -65  72  20  59          HAT-4b                
  Ing 2009  1 16 10.85 4847.952 -39  92  60  45          HAT-3b                
  Egr 2009  1 16 11.45 4847.977 -31  97  37  63       HD149026b                
  Egr 2009  1 16 12.91 4848.038 -12 106  72   1          HAT-3b                
  Egr 2009  1 16 12.98 4848.041 -12 107  69  67          HAT-4b                

  Ing 2009  1 17  2.04 4848.585 -22 258  49 301          HAT-6b                
  Ing 2009  1 17  5.84 4848.743 -70 295  66  28           XO-2b                
  Ing 2009  1 17  5.95 4848.748 -71 298  53 328           XO-3b                
  Ing 2009  1 17  8.11 4848.838 -73  57  57 336           XO-4b                
  Egr 2009  1 17  8.50 4848.854 -68  66  63 324           XO-2b                
  Egr 2009  1 17  8.86 4848.869 -64  73  30 322           XO-3b                
  Egr 2009  1 17 12.69 4849.029 -15 105  24 324           XO-4b                

  Ing 2009  1 18  1.46 4849.561 -14 254  50 283        WASP-10b                
  Egr 2009  1 18  3.67 4849.653 -42 269  23 293        WASP-10b                
  Ing 2009  1 18 10.49 4849.937 -43  89  45 296           XO-5b                
  Ing 2009  1 18 10.72 4849.947 -40  91  33  58          HAT-2b                

  Ing 2009  1 19  3.21 4850.634 -36 266  26 300          HAT-1b                
  Ing 2009  1 19  8.45 4850.852 -69  64  38  50          HAT-3b                
  Ing 2009  1 19 10.08 4850.920 -48  86  20 326 XO-3b-secondary                
  Ing 2009  1 19 10.12 4850.922 -48  86  37  65          HAT-4b                
  Egr 2009  1 19 10.49 4850.937 -43  89  59  46          HAT-3b                

  Ing 2009  1 20  8.33 4851.847 -70  60  59  88          GJ436b                
  Egr 2009  1 20  9.29 4851.887 -58  77  71  97          GJ436b                
  Ing 2009  1 20 10.56 4851.940 -42  89  16 328           XO-3b                
  Ing 2009  1 20 11.23 4851.968 -33  94  15  41         TrES-2b                
  Ing 2009  1 20 12.91 4852.038 -12 105  41  65         TrES-3b                
  Egr 2009  1 20 12.94 4852.039 -12 106  31  47         TrES-2b                

  Egr 2009  1 21  1.90 4852.579 -19 257  48 301          HAT-6b                
  Ing 2009  1 21  3.69 4852.654 -42 270  20 295        WASP-10b                
  In2 2009  1 21  4.01 4852.667 -46 272  54  45           XO-2b                
  Eg2 2009  1 21  6.67 4852.778 -77 328  70   0           XO-2b                
  Ing 2009  1 21 11.13 4852.964 -35  93  34 322           XO-4b                
  Ing 2009  1 21 11.52 4852.980 -30  96  18  58         WASP-3b                
  Egr 2009  1 21 12.48 4853.020 -17 102  23  46          HAT-7b                

  Ing 2009  1 22  6.02 4853.751 -71 302  17  44          HAT-3b                
  Egr 2009  1 22  8.09 4853.837 -72  52  37  50          HAT-3b                
  Ing 2009  1 22 10.35 4853.931 -45  87  48  91        WASP-14b                
  Ing 2009  1 22 11.40 4853.975 -31  95  34 312           XO-2b                
  Ing 2009  1 22 11.47 4853.978 -30  95  56  69          HAT-4b                


  Ing 2009  1 24 10.95 4855.956 -37  91  22  58         TrES-3b                
  Egr 2009  1 24 12.27 4856.011 -20 100  37  63         TrES-3b                

  Ing 2009  1 25  2.16 4856.590 -22 260  39  48           XO-2b                
  Egr 2009  1 25  4.85 4856.702 -56 282  63  35           XO-2b                
  Egr 2009  1 25  5.68 4856.737 -66 295  16  43          HAT-3b                
  Egr 2009  1 25 11.52 4856.980 -29  95  20  44         TrES-2b                
  Ing 2009  1 25 12.84 4857.035 -13 104  75  63          HAT-4b                

  Egr 2009  1 26  2.02 4857.584 -20 259  50 284         WASP-1b                
  In2 2009  1 26  9.55 4857.898 -55  78  49 312           XO-2b                
  Ing 2009  1 26 11.36 4857.973 -32  93  23  59          HAT-5b                
  Eg2 2009  1 26 12.23 4858.010 -20  99  24 315           XO-2b                


