Ephemerides for CeccanoItaly follow.

Transits:
          Ingress corresponds to halfway between contacts 1 and 2.
           Egress corresponds to halfway between contacts 3 and 4.

Use these predictions for planning observations, not for analysis!

Sun_pos and Star_pos are altitude and azimuth pairs (degrees).


Event UT_Y MM DD Hour HJD-245E4 Sun_Pos Star_Pos Planet

  Egr 2008 11  3 17.13 4774.214 -13 261  68 215       HD189733b                
  Ing 2008 11  3 18.46 4774.269 -28 274  63 100         WASP-1b                
  Ing 2008 11  3 19.63 4774.318 -41 287  32 292          HAT-5b                
  Ing 2008 11  3 19.78 4774.324 -42 289  43  43 XO-3b-secondary                
  Ing 2008 11  3 19.95 4774.331 -44 291  20 253        COROT-2b                
  Egr 2008 11  3 22.20 4774.425 -62 339  68 251         WASP-1b                
  Egr 2008 11  3 22.65 4774.444 -63 354  65  38 XO-3b-secondary                
  Ing 2008 11  4  1.37 4774.557 -48  62  60  81           XO-5b                
  Ing 2008 11  4  2.11 4774.588 -40  73  68  32           XO-4b                
  Egr 2008 11  4  4.39 4774.683 -15  97  84 243           XO-5b                

  Ing 2008 11  4 20.04 4775.335 -45 292  77 219        WASP-10b                
  Ing 2008 11  4 20.23 4775.343 -47 295  47  44           XO-3b                
  Ing 2008 11  4 21.07 4775.378 -55 310  75 280          HAT-6b                
  Ing 2008 11  4 21.09 4775.379 -55 310  31 310         TrES-2b                
  Egr 2008 11  4 22.24 4775.427 -63 340  54 267        WASP-10b                
  Egr 2008 11  4 22.80 4775.450 -64 358  18 320         TrES-2b                
  Egr 2008 11  4 23.13 4775.464 -63   9  69  31           XO-3b                
  Ing 2008 11  4 23.98 4775.499 -60  34  48  56           XO-2b                
  Egr 2008 11  5  0.46 4775.519 -56  46  39 296          HAT-6b                
  Egr 2008 11  5  2.64 4775.610 -34  79  74  50           XO-2b                

  Ing 2008 11  5 18.69 4776.279 -31 276  36 290         TrES-3b                
  Egr 2008 11  5 19.99 4776.333 -45 291  23 300         TrES-3b                
  Ing 2008 11  5 20.64 4776.360 -51 302  30 274       HD189733b                

  Egr 2008 11  6 17.47 4777.228 -17 263  53 278          HAT-5b                
  Ing 2008 11  6 18.23 4777.260 -26 271  47 280         WASP-3b                
  Egr 2008 11  6 20.84 4777.368 -53 305  20 300         WASP-3b                
  Ing 2008 11  7  0.36 4777.515 -58  44  73   0 XO-3b-secondary                
  Egr 2008 11  7  3.27 4777.636 -28  87  58 315 XO-3b-secondary                

  Egr 2008 11  7 18.89 4778.287 -33 277  33 292         TrES-4b                
  Ing 2008 11  7 22.28 4778.428 -63 340  52 269        WASP-10b                
  Egr 2008 11  8  0.46 4778.519 -57  47  28 288        WASP-10b                
  Ing 2008 11  8  0.84 4778.535 -54  54  73 345           XO-3b                
  Egr 2008 11  8  3.74 4778.656 -23  91  54 314           XO-3b                

  Egr 2008 11  8 17.16 4779.215 -14 260  58 272         WASP-3b                
  Ing 2008 11  8 17.54 4779.231 -18 263  67  77          HAT-6b                
  Ing 2008 11  8 18.64 4779.277 -31 274  65 204       HD209458b                
  Egr 2008 11  8 18.69 4779.279 -31 275  43 230         WASP-2b                
  Egr 2008 11  8 19.15 4779.298 -36 280  85 230          HAT-1b                
  Ing 2008 11  8 19.42 4779.309 -39 283  76 129         WASP-1b                
  Egr 2008 11  8 20.93 4779.372 -55 306  74 280          HAT-6b                
  Egr 2008 11  8 21.62 4779.401 -60 321  38 261       HD209458b                
  In2 2008 11  8 22.15 4779.423 -63 336  34  50           XO-2b                
  Egr 2008 11  8 23.16 4779.465 -65  10  54 269         WASP-1b                
  Eg2 2008 11  9  0.82 4779.534 -54  54  59  58           XO-2b                

  Egr 2008 11  9 18.05 4780.252 -24 268  40 288         TrES-3b                
  Egr 2008 11  9 18.34 4780.264 -27 271  57 297          HAT-7b                
  Ing 2008 11  9 19.68 4780.320 -42 286  41 304         TrES-2b                
  Egr 2008 11  9 21.39 4780.391 -59 315  26 313         TrES-2b                

  Ing 2008 11 10 19.28 4781.303 -38 281  22 250        COROT-2b                
  Ing 2008 11 10 20.57 4781.357 -52 299  23 257         WASP-2b                
  Ing 2008 11 11  0.48 4781.520 -58  48  25 290        WASP-10b                

  Ing 2008 11 11 19.35 4782.306 -39 281  46 300          HAT-7b                
  Ing 2008 11 12  4.03 4782.668 -20  95  77 253          HAT-9b                

  Egr 2008 11 12 17.40 4783.225 -17 261  69  77          HAT-6b                
  Ing 2008 11 12 20.31 4783.346 -49 294  21  41           XO-2b                
  Egr 2008 11 12 22.99 4783.458 -66   4  44  55           XO-2b                
  Ing 2008 11 13  4.28 4783.678 -18  98  16  56          HAT-4b                

  Ing 2008 11 13 20.38 4784.349 -50 294  79 212         WASP-1b                
  Egr 2008 11 14  0.12 4784.505 -61  40  39 280         WASP-1b                
  In2 2008 11 14  3.69 4784.654 -24  93  80 338           XO-2b                

  Ing 2008 11 14 17.64 4785.235 -20 263  57 244       HD189733b                
  Ing 2008 11 14 17.93 4785.247 -23 265  38 289         TrES-4b                
  Ing 2008 11 14 18.27 4785.261 -27 269  51 300         TrES-2b                
  Egr 2008 11 14 19.37 4785.307 -40 281  38 267       HD189733b                
  Egr 2008 11 14 19.97 4785.332 -46 288  35 307         TrES-2b                

  Ing 2008 11 15 19.85 4786.327 -45 286  52 243       HD209458b                
  Egr 2008 11 15 22.83 4786.451 -67 358  19 278       HD209458b                
  Ing 2008 11 16  2.18 4786.591 -42  77  81 120          HAT-9b                

  Egr 2008 11 16 17.04 4787.210 -14 257  29  36 XO-3b-secondary                
  Eg2 2008 11 16 21.16 4787.382 -58 308  30  48           XO-2b                

  Egr 2008 11 17 17.50 4788.229 -19 261  80 103          HAT-1b                
  Egr 2008 11 17 17.52 4788.230 -19 261  33  39           XO-3b                
  Ing 2008 11 17 18.23 4788.260 -27 268  37 289          HAT-5b                
  Ing 2008 11 17 18.60 4788.275 -31 271  24 248        COROT-2b                
  Ing 2008 11 17 20.18 4788.341 -49 290  19 300         WASP-3b                
  Ing 2008 11 18  1.88 4788.578 -45  73  74  49           XO-2b                
  Egr 2008 11 18  4.56 4788.690 -16 101  72 307           XO-2b                

  Ing 2008 11 18 21.34 4789.389 -60 311  67 253         WASP-1b                
  Egr 2008 11 19  1.05 4789.544 -54  61  25 291         WASP-1b                

  Ing 2008 11 19 16.88 4790.203 -12 254  62 299         TrES-2b                
  Egr 2008 11 19 18.55 4790.273 -31 270  45 302         TrES-2b                
  Ing 2008 11 19 18.74 4790.281 -33 272  43  44 XO-3b-secondary                
  Egr 2008 11 19 19.10 4790.296 -37 276  29 293         WASP-3b                
  Egr 2008 11 19 21.64 4790.402 -63 318  65  38 XO-3b-secondary                
  Ing 2008 11 20  0.32 4790.513 -61  46  64  89          HAT-9b                
  Egr 2008 11 20  3.62 4790.651 -26  93  76 256          HAT-9b                

  Egr 2008 11 20 18.69 4791.279 -33 272  22  30           XO-4b                
  Egr 2008 11 20 18.91 4791.288 -35 274  44 301          HAT-7b                
  Ing 2008 11 20 19.22 4791.301 -39 277  47  45           XO-3b                
  Egr 2008 11 20 19.35 4791.306 -40 278  18  38           XO-2b                
  Egr 2008 11 20 22.12 4791.422 -66 332  69  31           XO-3b                
  Egr 2008 11 20 22.42 4791.434 -67 342  40  69           XO-5b                

  In2 2008 11 22  0.05 4792.502 -64  39  60  58           XO-2b                
  Eg2 2008 11 22  2.73 4792.614 -37  84  81   6           XO-2b                

  Ing 2008 11 22 18.23 4793.260 -28 266  29 295         TrES-3b                
  Egr 2008 11 22 19.54 4793.314 -42 280  17 305         TrES-3b                
  Ing 2008 11 22 19.92 4793.330 -46 285  34 306          HAT-7b                
  Ing 2008 11 22 21.02 4793.376 -58 303  34 265       HD209458b                
  Ing 2008 11 22 23.36 4793.473 -68  17  73 359 XO-3b-secondary                
  Egr 2008 11 23  2.23 4793.593 -42  79  58 315 XO-3b-secondary                
  Ing 2008 11 23  4.35 4793.681 -19 100  57 106          GJ436b                

  Ing 2008 11 23 18.50 4794.271 -31 269  36 242         WASP-2b                
  Egr 2008 11 23 20.29 4794.345 -50 290  17 263         WASP-2b                
  Ing 2008 11 23 22.30 4794.429 -67 336  52 270         WASP-1b                
  Ing 2008 11 23 22.46 4794.436 -68 343  46  76          HAT-9b                
  Ing 2008 11 23 23.81 4794.492 -66  33  72 344           XO-3b                
  Egr 2008 11 24  1.78 4794.574 -48  73  83 127          HAT-9b                
  Egr 2008 11 24  2.71 4794.613 -37  84  53 314           XO-3b                

  Ing 2008 11 24 17.11 4795.213 -15 256  16  22           XO-4b                
  Egr 2008 11 24 17.16 4795.215 -16 256  56 299         TrES-2b                
  Ing 2008 11 24 17.93 4795.247 -25 263  26 245        COROT-2b                
  Egr 2008 11 24 21.69 4795.404 -64 318  45  44           XO-4b                
  Ing 2008 11 24 23.91 4795.496 -65  36  59  80           XO-5b                
  Egr 2008 11 25  2.91 4795.621 -35  86  85 235           XO-5b                
  Egr 2008 11 25  5.04 4795.710 -12 107  32  88        WASP-14b                

  Egr 2008 11 25 17.06 4796.211 -15 255  26 298       HD149026b                
  Ing 2008 11 25 19.85 4796.327 -46 283  25 278       HD189733b                
  Ing 2008 11 25 22.22 4796.426 -67 333  45  55           XO-2b                
  Egr 2008 11 26  0.89 4796.537 -57  59  70  54           XO-2b                
  Ing 2008 11 26  3.94 4796.664 -24  97  43 316 XO-3b-secondary                

  Egr 2008 11 26 17.57 4797.232 -21 259  34 292         TrES-3b                
  Ing 2008 11 27  4.42 4797.684 -19 101  38 317           XO-3b                

  Ing 2008 11 27 20.61 4798.359 -54 294  29  65          HAT-9b                
  Ing 2008 11 27 23.91 4798.496 -66  36  30 301          HAT-6b                
  Egr 2008 11 27 23.93 4798.497 -66  36  65  90          HAT-9b                
  Ing 2008 11 28  3.77 4798.657 -26  95  42  57          HAT-3b                

  Egr 2008 11 28 17.29 4799.220 -17 256  47  24        HD17156b                
  Ing 2008 11 28 17.91 4799.246 -24 262  16 310          HAT-2b                
  Ing 2008 11 28 20.11 4799.338 -49 286  35  40           XO-4b                
  Ing 2008 11 28 23.26 4799.469 -69  12  38 281         WASP-1b                
  Egr 2008 11 29  0.69 4799.529 -59  56  69  28           XO-4b                
  Ing 2008 11 29  4.42 4799.684 -19 101  66 274           XO-5b                

  In2 2008 11 29 20.40 4800.350 -52 290  31  48           XO-2b                
  Ing 2008 11 29 22.22 4800.426 -68 332  16 281       HD209458b                
  Eg2 2008 11 29 23.06 4800.461 -70   5  55  58           XO-2b                

  Ing 2008 11 30 18.46 4801.269 -31 267  28 293         WASP-3b                
  Ing 2008 12  1  0.36 4801.515 -63  48  15 308          HAT-1b                
  Ing 2008 12  1  1.37 4801.557 -53  68  22  45          HAT-3b                
  Ing 2008 12  1  2.68 4801.612 -39  85  45  92          GJ436b                
  Egr 2008 12  1  3.41 4801.642 -31  92  40  56          HAT-3b                
  Egr 2008 12  1  3.67 4801.653 -28  95  56 104          GJ436b                
  Ing 2008 12  1  3.77 4801.657 -27  96  71 306           XO-2b                

  Ing 2008 12  1 16.88 4802.203 -13 252  42 285          HAT-5b                
  Ing 2008 12  1 17.26 4802.219 -17 256  28 243        COROT-2b                
  Egr 2008 12  1 19.49 4802.312 -42 277  32 307          HAT-7b                
  Ing 2008 12  1 20.38 4802.349 -52 289  63 284          HAT-6b                
  Egr 2008 12  1 22.08 4802.420 -67 326  48  77          HAT-9b                
  Egr 2008 12  1 23.77 4802.490 -67  31  29 302          HAT-6b                

  Egr 2008 12  2 17.38 4803.224 -19 256  38 286         WASP-3b                
  Egr 2008 12  2 18.27 4803.261 -29 265  77 222        WASP-10b                
  Ing 2008 12  2 23.11 4803.463 -70   7  60  42           XO-4b                
  Egr 2008 12  3  3.69 4803.654 -28  95  64 321           XO-4b                

  Ing 2008 12  3 18.55 4804.273 -32 267  19  38           XO-2b                
  Ing 2008 12  3 20.50 4804.354 -53 290  23 314          HAT-7b                
  Egr 2008 12  3 21.23 4804.385 -61 303  41  53           XO-2b                
  Ing 2008 12  4  0.19 4804.508 -65  44  24 292         WASP-1b                
  Egr 2008 12  4  1.01 4804.542 -57  62  21  44          HAT-3b                
  Egr 2008 12  4  4.44 4804.685 -20 102  32  88        WASP-14b                
  Ing 2008 12  4  4.83 4804.701 -16 105  25  60       HD149026b                

  Ing 2008 12  4 16.85 4805.202 -13 251  52 252       HD189733b                
  Egr 2008 12  4 18.57 4805.274 -32 267  32 272       HD189733b                
  In2 2008 12  5  1.95 4805.581 -48  77  81   1           XO-2b                
  Eg2 2008 12  5  4.63 4805.693 -18 104  61 301           XO-2b                

  Ing 2008 12  5 16.85 4806.202 -13 251  79  80          HAT-6b                
  Ing 2008 12  5 17.73 4806.239 -23 259  43  44 XO-3b-secondary                
  Ing 2008 12  5 18.32 4806.263 -29 264  75 231        WASP-10b                
  Egr 2008 12  5 20.23 4806.343 -50 286  62 284          HAT-6b                
  Egr 2008 12  5 20.23 4806.343 -50 286  31  66          HAT-9b                
  Egr 2008 12  5 20.50 4806.354 -53 290  51 270        WASP-10b                
  Egr 2008 12  5 20.64 4806.360 -55 292  66  37 XO-3b-secondary                

  Egr 2008 12  6 18.19 4807.258 -28 263  30 249         WASP-2b                
  Ing 2008 12  6 18.19 4807.258 -28 263  47  45           XO-3b                
  Egr 2008 12  6 21.09 4807.379 -59 300  69  30           XO-3b                
  Ing 2008 12  7  2.11 4807.588 -46  79  71 341           XO-4b                
  Egr 2008 12  7  5.13 4807.714 -13 108  30  63       HD149026b                

  Eg2 2008 12  7 19.42 4808.309 -41 275  27  45           XO-2b                

  Ing 2008 12  8 20.52 4809.355 -53 289  49 272        WASP-10b                
  Ing 2008 12  8 22.32 4809.430 -69 332  73 358 XO-3b-secondary                
  Egr 2008 12  8 22.72 4809.447 -70 348  25 290        WASP-10b                
  Ing 2008 12  9  0.12 4809.505 -66  42  71  54           XO-2b                
  Ing 2008 12  9  1.05 4809.544 -58  63  33  82          GJ436b                
  Egr 2008 12  9  1.22 4809.551 -56  66  57 315 XO-3b-secondary                
  Egr 2008 12  9  2.04 4809.585 -47  78  43  91          GJ436b                
  Egr 2008 12  9  2.81 4809.617 -39  86  75 312           XO-2b                

  Ing 2008 12  9 17.77 4810.240 -23 259  23 300         TrES-3b                
  Egr 2008 12  9 18.39 4810.266 -30 264  15  53          HAT-9b                
  Egr 2008 12  9 18.53 4810.272 -31 266  16 305         TrES-4b                
  Ing 2008 12  9 22.70 4810.446 -70 346  25 300          HAT-1b                
  Ing 2008 12  9 22.80 4810.450 -71 351  72 344           XO-3b                
  Egr 2008 12 10  1.70 4810.571 -51  73  53 314           XO-3b                
  Egr 2008 12 10  3.77 4810.657 -28  96  22  54          HAT-2b                

  Ing 2008 12 11  5.11 4811.713 -13 108  49 315           XO-4b                

  Egr 2008 12 11 17.38 4812.224 -19 255  77 135         WASP-1b                
  Egr 2008 12 11 17.57 4812.232 -21 257  16  35           XO-2b                
  Egr 2008 12 11 20.93 4812.372 -58 295  39  68           XO-5b                
  Ing 2008 12 11 22.76 4812.448 -71 348  22 292        WASP-10b                
  Ing 2008 12 12  2.93 4812.622 -38  88  42 316 XO-3b-secondary                

  Egr 2008 12 12 20.04 4813.335 -48 282  22 315          HAT-7b                
  In2 2008 12 12 22.30 4813.429 -69 330  56  58           XO-2b                
  Eg2 2008 12 13  0.96 4813.540 -59  62  80  27           XO-2b                
  Ing 2008 12 13  3.39 4813.641 -33  92  38 317           XO-3b                
  Egr 2008 12 13  3.84 4813.660 -28  97  32  88        WASP-14b                

  Egr 2008 12 13 17.11 4814.213 -16 252  27 297         TrES-3b                


  Ing 2008 12 15 16.90 4816.204 -13 250  15 307       HD149026b                
  Egr 2008 12 15 18.41 4816.267 -30 264  17 304          HAT-5b                
  Ing 2008 12 15 19.08 4816.295 -37 270  19 283       HD189733b                
  Ing 2008 12 15 22.44 4816.435 -70 334  58  80           XO-5b                
  Egr 2008 12 16  1.44 4816.560 -55  69  86 224           XO-5b                

  Ing 2008 12 16 17.57 4817.232 -20 256  20 301         TrES-4b                
  Egr 2008 12 16 18.34 4817.264 -29 263  78 219         WASP-1b                
  Ing 2008 12 16 20.47 4817.353 -52 287  41  54           XO-2b                
  Egr 2008 12 16 23.13 4817.464 -71   3  67  57           XO-2b                
  Ing 2008 12 16 23.43 4817.476 -71  15  20  72          GJ436b                
  Egr 2008 12 17  0.41 4817.517 -65  48  31  80          GJ436b                

  In2 2008 12 18  3.87 4818.661 -28  97  60 301           XO-2b                

  Ing 2008 12 18 21.02 4819.376 -58 295  36 292          HAT-1b                

  Ing 2008 12 19 19.72 4820.322 -44 277  59   2        HD17156b                
  Egr 2008 12 19 22.46 4820.436 -70 334  54 341        HD17156b                
  Ing 2008 12 20  2.93 4820.622 -39  88  67 273           XO-5b                
  Ing 2008 12 20  4.54 4820.689 -21 103  19  56         TrES-3b                

  In2 2008 12 20 18.62 4821.276 -32 266  28  46           XO-2b                
  Eg2 2008 12 20 21.32 4821.388 -61 300  52  57           XO-2b                
  Ing 2008 12 21  5.33 4821.722 -12 110  22  60          HAT-5b                

  Ing 2008 12 21 18.00 4822.250 -25 260  22 258         WASP-2b                
  Egr 2008 12 21 19.30 4822.304 -39 272  65 256         WASP-1b                
  Egr 2008 12 21 19.61 4822.317 -43 275  66  37 XO-3b-secondary                
  Ing 2008 12 21 19.70 4822.321 -44 276  18 320         TrES-2b                
  Ing 2008 12 22  2.02 4822.584 -49  77  75 311           XO-2b                
  Egr 2008 12 22  3.23 4822.635 -35  91  32  88        WASP-14b                
  Egr 2008 12 22  4.70 4822.696 -19 104  49 302           XO-2b                

  Ing 2008 12 22 17.18 4823.216 -16 252  47  45           XO-3b                
  Egr 2008 12 22 20.09 4823.337 -48 281  69  30           XO-3b                
  Egr 2008 12 23  2.11 4823.588 -48  78  21  59          HAT-4b                

  Egr 2008 12 23 18.69 4824.279 -32 266  37  41           XO-4b                
  Egr 2008 12 24  3.89 4824.662 -28  96  15  53         TrES-3b                

  Egr 2008 12 24 17.36 4825.223 -17 254  51 244       HD209458b                
  Egr 2008 12 24 17.79 4825.241 -22 258  26 277       HD189733b                
  Egr 2008 12 24 19.49 4825.312 -41 274  37  52           XO-2b                
  Ing 2008 12 24 21.32 4825.388 -60 300  73 357 XO-3b-secondary                
  Egr 2008 12 24 22.76 4825.448 -71 344  19  71          GJ436b                
  Ing 2008 12 24 23.20 4825.467 -71   4  20 309          HAT-6b                
  Egr 2008 12 25  0.21 4825.509 -67  41  57 315 XO-3b-secondary                

  Ing 2008 12 25 21.80 4826.408 -65 310  72 343           XO-3b                
  In2 2008 12 26  0.19 4826.508 -67  41  80  24           XO-2b                
  Egr 2008 12 26  0.67 4826.528 -63  54  53 314           XO-3b                
  Eg2 2008 12 26  2.88 4826.620 -40  86  64 301           XO-2b                
  Egr 2008 12 26  3.48 4826.645 -33  92  37  71          HAT-4b                

  Ing 2008 12 26 17.29 4827.220 -16 253  17 305         TrES-3b                
  Egr 2008 12 26 17.59 4827.233 -20 256  20 300         WASP-3b                
  Ing 2008 12 26 18.29 4827.262 -27 262  26 313         TrES-2b                
  Egr 2008 12 26 20.26 4827.344 -49 283  51 271         WASP-1b                
  Ing 2008 12 27  3.69 4827.654 -31  94  60  63          HAT-3b                
  Ing 2008 12 27  4.99 4827.708 -16 106  42  71       HD149026b                

  Ing 2008 12 27 17.11 4828.213 -15 251  28  35           XO-4b                
  Ing 2008 12 27 19.37 4828.307 -39 273  47 285          HAT-1b                
  Egr 2008 12 27 21.69 4828.404 -64 308  62  40           XO-4b                
  Egr 2008 12 27 22.03 4828.418 -66 317  20 303          HAT-1b                
  Ing 2008 12 28  1.90 4828.579 -51  75  42 316 XO-3b-secondary                
  Egr 2008 12 28  4.80 4828.700 -18 104  22 329 XO-3b-secondary                

  Eg2 2008 12 28 17.66 4829.236 -20 256  24  43           XO-2b                
  Ing 2008 12 28 19.68 4829.320 -43 276  52 289          HAT-6b                
  Egr 2008 12 28 23.06 4829.461 -71 356  19 310          HAT-6b                
  Ing 2008 12 29  2.38 4829.599 -45  80  38 317           XO-3b                
  Egr 2008 12 29  4.83 4829.701 -18 104  54  83          HAT-4b                
  Ing 2008 12 29  5.13 4829.714 -15 107  45  90           XO-1b                
  Egr 2008 12 29  5.29 4829.720 -13 108  19 332           XO-3b                

  Egr 2008 12 29 17.02 4830.209 -13 251  21 300          HAT-5b                
  Ing 2008 12 29 22.37 4830.432 -69 327  67  56           XO-2b                
  Egr 2008 12 30  1.03 4830.543 -60  60  78 323           XO-2b                
  Ing 2008 12 30  1.30 4830.554 -57  65  38  55          HAT-3b                
  Egr 2008 12 30  3.36 4830.640 -35  91  58  63          HAT-3b                
  Ing 2008 12 30  4.68 4830.695 -20 103  74 203          GJ436b                
  Egr 2008 12 30  5.31 4830.721 -13 109  47  75       HD149026b                

  Egr 2008 12 31  2.64 4831.610 -43  83  32  88        WASP-14b                

  Ing 2008 12 31 17.47 4832.228 -18 255  77 225         WASP-1b                
  Egr 2008 12 31 18.53 4832.272 -29 264  33 265       HD209458b                
  Egr 2008 12 31 18.57 4832.274 -30 265  21 317         TrES-2b                
  Ing 2008 12 31 20.11 4832.338 -47 281  52  44           XO-4b                
  Egr 2008 12 31 21.21 4832.384 -59 297  36 282         WASP-1b                
  Egr 2009  1  1  0.69 4832.529 -63  52  71 336           XO-4b                
  Ing 2009  1  1  1.99 4832.583 -50  75  25  63          HAT-4b                

  Egr 2009  1  1 19.46 4833.311 -40 273  38  67           XO-5b                
  Egr 2009  1  1 19.54 4833.314 -41 274  51 289          HAT-6b                
  Ing 2009  1  1 22.88 4833.453 -70 347  19  42          HAT-3b                
  Egr 2009  1  2  0.94 4833.539 -61  57  37  55          HAT-3b                
  Egr 2009  1  2  2.33 4833.597 -46  79  19  55       HD149026b                
  Ing 2009  1  2  3.71 4833.655 -31  94  32  79           XO-1b                
  Ing 2009  1  2  3.96 4833.665 -28  96  41 287          HAT-9b                

  In2 2009  1  2 20.54 4834.356 -51 286  52  57           XO-2b                
  Eg2 2009  1  2 23.20 4834.467 -71   0  77  41           XO-2b                
  Ing 2009  1  3  4.17 4834.674 -26  98  20  41         TrES-2b                

  Egr 2009  1  3 17.20 4835.217 -15 252  24 298         TrES-1b                
  Ing 2009  1  3 17.29 4835.220 -15 253  33 307          HAT-7b                
  Egr 2009  1  3 17.71 4835.238 -20 257  15 264         WASP-2b                
  Ing 2009  1  4  3.34 4835.639 -35  90  41  74          HAT-4b                
  Ing 2009  1  4  3.94 4835.664 -28  95  49 302           XO-2b                
  Ing 2009  1  4  3.96 4835.665 -28  96  18  56          HAT-5b                

  Egr 2009  1  4 22.54 4836.439 -69 332  18  41          HAT-3b                
  Ing 2009  1  4 23.11 4836.463 -71 356  72  10           XO-4b                
  Egr 2009  1  5  3.69 4836.654 -31  93  47 315           XO-4b                

  Egr 2009  1  5 17.16 4837.215 -14 252  30 310         TrES-2b                
  Ing 2009  1  5 17.71 4837.238 -20 257  59 278          HAT-1b                
  Ing 2009  1  5 18.43 4837.268 -28 263  64 258         WASP-1b                
  Egr 2009  1  5 18.77 4837.282 -31 266  48 273        WASP-10b                
  Egr 2009  1  5 20.36 4837.348 -49 284  31 296          HAT-1b                
  Ing 2009  1  5 20.95 4837.373 -55 293  57  79           XO-5b                
  Egr 2009  1  5 22.17 4837.424 -66 320  23 293         WASP-1b                
  Egr 2009  1  5 23.98 4837.499 -68  29  87 207           XO-5b                
  Ing 2009  1  6  2.11 4837.588 -49  75  58 275          HAT-9b                
  Ing 2009  1  6  2.33 4837.597 -46  78  20  70           XO-1b                
  Ing 2009  1  6  4.08 4837.670 -27  96  25  61         TrES-3b                
  Egr 2009  1  6  5.23 4837.718 -14 107  52  97           XO-1b                
  Egr 2009  1  6  5.38 4837.724 -13 108  38  70         TrES-3b                
  Egr 2009  1  6  5.43 4837.726 -12 109  23 299          HAT-9b                

  Egr 2009  1  6 17.93 4838.247 -22 259  15 305         TrES-1b                
  Egr 2009  1  6 18.60 4838.275 -29 265  66  37 XO-3b-secondary                
  Ing 2009  1  6 18.69 4838.279 -31 266  38  52           XO-2b                
  Egr 2009  1  6 21.39 4838.391 -60 301  63  58           XO-2b                
  Ing 2009  1  7  3.05 4838.627 -38  86  73 148          GJ436b                
  Egr 2009  1  7  4.03 4838.668 -27  96  74 196          GJ436b                
  Ing 2009  1  7  4.32 4838.680 -24  98  45  69          HAT-2b                
  Ing 2009  1  7  4.70 4838.696 -20 102  59  86          HAT-4b                
  Egr 2009  1  7  4.90 4838.704 -18 104  33  67         TrES-4b                

  Egr 2009  1  7 19.05 4839.294 -34 270  69  29           XO-3b                
  Egr 2009  1  7 19.72 4839.322 -42 276  15 281       HD209458b                
  In2 2009  1  8  2.09 4839.587 -49  75  64 301           XO-2b                
  Egr 2009  1  8  4.46 4839.686 -22 100  25  45         TrES-2b                
  Eg2 2009  1  8  4.78 4839.699 -19 102  38 307           XO-2b                

  Ing 2009  1  8 18.80 4840.283 -31 267  45 275        WASP-10b                
  Egr 2009  1  8 21.00 4840.375 -55 294  21 293        WASP-10b                
  Egr 2009  1  9  2.04 4840.585 -49  74  32  88        WASP-14b                
  Ing 2009  1  9  2.11 4840.588 -48  75  58 316           XO-4b                

  Ing 2009  1  9 20.31 4841.346 -48 283  73 357 XO-3b-secondary                
  Egr 2009  1  9 23.18 4841.466 -70 357  57 315 XO-3b-secondary                
  Ing 2009  1 10  0.27 4841.511 -66  37  76 256          HAT-9b                
  Ing 2009  1 10  0.94 4841.539 -61  54  37 336        HD17156b                
  Ing 2009  1 10  1.46 4841.561 -55  65  68 272           XO-5b                
  Egr 2009  1 10  3.43 4841.643 -34  89  21  58         TrES-3b                
  Egr 2009  1 10  3.57 4841.649 -32  91  39 288          HAT-9b                
  Egr 2009  1 10  3.67 4841.653 -31  92  27 345        HD17156b                
  Egr 2009  1 10  3.84 4841.660 -29  93  39  85           XO-1b                
  Egr 2009  1 10  4.46 4841.686 -22  99  35 293           XO-5b                

  Ing 2009  1 10 19.39 4842.308 -38 273  49 272         WASP-1b                
  Eg2 2009  1 10 19.56 4842.315 -39 275  48  56           XO-2b                
  Ing 2009  1 10 20.77 4842.365 -53 290  72 342           XO-3b                
  Egr 2009  1 10 23.66 4842.486 -69  16  53 314           XO-3b                
  Ing 2009  1 11  5.11 4842.713 -15 105  65 137        WASP-14b                

  Ing 2009  1 11 21.02 4843.376 -55 294  19 295        WASP-10b                
  Ing 2009  1 12  0.27 4843.511 -66  37  78 320           XO-2b                
  Egr 2009  1 12  2.95 4843.623 -39  84  53 301           XO-2b                

  Ing 2009  1 13  0.89 4844.537 -61  53  42 316 XO-3b-secondary                
  Egr 2009  1 13  3.05 4844.627 -38  85  17  38         TrES-2b                
  Egr 2009  1 13  3.80 4844.658 -30  92  22 329 XO-3b-secondary                
  Ing 2009  1 13  5.11 4844.713 -15 105  33 321           XO-4b                

  Ing 2009  1 13 22.42 4845.434 -67 328  82 126          HAT-9b                
  Ing 2009  1 14  1.37 4845.557 -56  62  38 317           XO-3b                
  Egr 2009  1 14  1.72 4845.572 -53  68  57 276          HAT-9b                
  Egr 2009  1 14  2.43 4845.601 -45  77  27  75           XO-1b                
  Ing 2009  1 14  3.94 4845.664 -28  93  28  64         TrES-4b                
  Egr 2009  1 14  4.28 4845.678 -25  96  19 332           XO-3b                
  Egr 2009  1 14  4.83 4845.701 -18 102  30  67         WASP-3b                

  Egr 2009  1 14 17.73 4846.239 -18 257  34  50           XO-2b                
  Ing 2009  1 14 17.86 4846.244 -20 259  22 315          HAT-7b                
  Ing 2009  1 14 17.93 4846.247 -21 259  30 269       HD209458b                
  Egr 2009  1 14 18.69 4846.279 -29 267  42 288          HAT-1b                
  Ing 2009  1 15  1.42 4846.559 -56  62  63 116          GJ436b                
