Ephemerides for AtalaiaPT follow.

Transits:
          Ingress corresponds to halfway between contacts 1 and 2.
           Egress corresponds to halfway between contacts 3 and 4.

Use these predictions for planning observations, not for analysis!

Sun_pos and Star_pos are altitude and azimuth pairs (degrees).


Event UT_Y MM DD Hour HJD-245E4 Sun_Pos Star_Pos Planet

  Ing 2008 11  3 19.63 4774.318 -24 269  47 284          HAT-5b                
  Ing 2008 11  3 19.78 4774.324 -26 270  29  37 XO-3b-secondary                
  Ing 2008 11  3 19.95 4774.331 -28 272  36 236        COROT-2b                
  Egr 2008 11  3 22.20 4774.425 -53 300  83 196         WASP-1b                
  Egr 2008 11  3 22.54 4774.439 -57 307  16 304          HAT-5b                
  Egr 2008 11  3 22.65 4774.444 -58 309  52  42 XO-3b-secondary                
  Ing 2008 11  4  1.37 4774.557 -62  35  43  69           XO-5b                
  Ing 2008 11  4  2.11 4774.588 -56  52  55  40           XO-4b                
  Egr 2008 11  4  4.39 4774.683 -32  84  77  83           XO-5b                

  Ing 2008 11  4 20.04 4775.335 -29 273  77 120        WASP-10b                
  Ing 2008 11  4 20.23 4775.343 -32 275  33  39           XO-3b                
  Ing 2008 11  4 21.07 4775.378 -41 284  85  29          HAT-6b                
  Ing 2008 11  4 21.09 4775.379 -41 284  43 305         TrES-2b                
  Ing 2008 11  4 21.91 4775.413 -50 295  24 297         WASP-3b                
  Egr 2008 11  4 22.24 4775.427 -54 301  72 252        WASP-10b                
  Egr 2008 11  4 22.80 4775.450 -59 312  27 312         TrES-2b                
  Egr 2008 11  4 23.13 4775.464 -62 320  56  41           XO-3b                
  Ing 2008 11  4 23.98 4775.499 -66 347  33  49           XO-2b                
  Egr 2008 11  5  0.46 4775.519 -66   5  53 291          HAT-6b                
  Egr 2008 11  5  2.64 4775.610 -51  62  58  54           XO-2b                

  Ing 2008 11  5 18.69 4776.279 -14 260  51 284         TrES-3b                
  Egr 2008 11  5 19.99 4776.333 -29 272  37 291         TrES-3b                
  Ing 2008 11  5 20.64 4776.360 -36 279  47 261       HD189733b                
  Egr 2008 11  5 22.39 4776.433 -55 303  27 278       HD189733b                

  Egr 2008 11  6 20.84 4777.368 -39 281  34 290         WASP-3b                
  Ing 2008 11  7  0.36 4777.515 -67   1  65  29 XO-3b-secondary                
  Egr 2008 11  7  3.27 4777.636 -45  72  66 331 XO-3b-secondary                

  Egr 2008 11  7 18.89 4778.287 -16 261  48 285         TrES-4b                
  Ing 2008 11  7 22.28 4778.428 -55 300  69 256        WASP-10b                
  Egr 2008 11  8  0.46 4778.519 -67   5  43 279        WASP-10b                
  Ing 2008 11  8  0.84 4778.535 -66  18  68  21           XO-3b                
  Egr 2008 11  8  3.74 4778.656 -40  78  63 324           XO-3b                
  Ing 2008 11  8  5.11 4778.713 -24  92  70 352           XO-4b                
  Ing 2008 11  8  5.88 4778.745 -15  99  81 275           XO-5b                
  Ing 2008 11  8  5.88 4778.745 -15  99  76 268          HAT-9b                

  Ing 2008 11  8 18.64 4779.277 -14 259  67 149       HD209458b                
  Egr 2008 11  8 18.69 4779.279 -14 259  55 201         WASP-2b                
  Egr 2008 11  8 19.15 4779.298 -19 263  76  84          HAT-1b                
  Ing 2008 11  8 19.42 4779.309 -23 266  61  92         WASP-1b                
  Egr 2008 11  8 20.93 4779.372 -40 281  86  13          HAT-6b                
  Egr 2008 11  8 21.62 4779.401 -48 290  55 244       HD209458b                
  In2 2008 11  8 22.15 4779.423 -54 298  20  41           XO-2b                
  Egr 2008 11  8 23.16 4779.465 -63 319  71 255         WASP-1b                
  Eg2 2008 11  9  0.82 4779.534 -67  18  43  53           XO-2b                

  Ing 2008 11  9 19.68 4780.320 -26 268  53 303         TrES-2b                
  Egr 2008 11  9 21.39 4780.391 -46 286  37 307         TrES-2b                
  Ing 2008 11 10  4.97 4780.707 -26  91  53 317 XO-3b-secondary                
  Ing 2008 11 10  5.54 4780.731 -19  96  77 339           XO-2b                

  Ing 2008 11 10 19.28 4781.303 -21 264  38 233        COROT-2b                
  Ing 2008 11 10 20.57 4781.357 -36 276  40 240         WASP-2b                
  Egr 2008 11 10 22.35 4781.431 -56 300  20 261         WASP-2b                
  Ing 2008 11 11  0.48 4781.520 -68   6  41 280        WASP-10b                
  Egr 2008 11 11  2.68 4781.612 -52  65  17 297        WASP-10b                
  Ing 2008 11 11  5.43 4781.726 -21  95  48 316           XO-3b                

  Ing 2008 11 11 19.35 4782.306 -22 265  59 301          HAT-7b                
  Ing 2008 11 11 20.31 4782.346 -33 273  16 309          HAT-2b                
  Egr 2008 11 11 23.26 4782.469 -64 321  22 314          HAT-7b                
  Ing 2008 11 12  4.03 4782.668 -37  82  84 103          HAT-9b                

  Egr 2008 11 12 22.99 4783.458 -62 314  29  47           XO-2b                

  Ing 2008 11 13 20.38 4784.349 -34 273  75 113         WASP-1b                
  Egr 2008 11 14  0.12 4784.505 -69 350  56 271         WASP-1b                
  In2 2008 11 14  3.69 4784.654 -41  79  73  40           XO-2b                

  Egr 2008 11 14 19.37 4785.307 -23 264  55 252       HD189733b                
  Egr 2008 11 14 19.97 4785.332 -30 269  47 304         TrES-2b                
  Egr 2008 11 14 21.48 4785.395 -47 286  16 305         TrES-4b                
  Ing 2008 11 15  5.98 4785.749 -15 101  54  97          GJ436b                

  Ing 2008 11 15 19.85 4786.327 -28 268  67 213       HD209458b                
  Egr 2008 11 15 22.83 4786.451 -61 308  36 265       HD209458b                
  Ing 2008 11 16  2.18 4786.591 -58  57  65  83          HAT-9b                
  Egr 2008 11 16  5.47 4786.728 -21  97  75 269          HAT-9b                
  Ing 2008 11 16  5.64 4786.735 -19  98  15  56          HAT-4b                
  Egr 2008 11 16  5.64 4786.735 -19  98  15  74        WASP-14b                

  Eg2 2008 11 16 21.16 4787.382 -44 281  17  38           XO-2b                

  Ing 2008 11 17 18.60 4788.275 -14 257  40 229        COROT-2b                
  Ing 2008 11 17 20.18 4788.341 -33 271  33 291         WASP-3b                
  Egr 2008 11 17 20.88 4788.370 -41 278  16 258        COROT-2b                
  Egr 2008 11 17 21.16 4788.382 -44 281  20 300          HAT-5b                
  Ing 2008 11 18  1.88 4788.578 -62  52  59  54           XO-2b                
  Egr 2008 11 18  4.56 4788.690 -32  89  78   0           XO-2b                

  Ing 2008 11 18 20.18 4789.341 -33 270  26 298         TrES-3b                
  Ing 2008 11 18 21.34 4789.389 -46 282  82 207         WASP-1b                
  Egr 2008 11 19  1.05 4789.544 -68  28  41 281         WASP-1b                

  Egr 2008 11 19 18.55 4790.273 -14 256  58 303         TrES-2b                
  Ing 2008 11 19 18.74 4790.281 -16 257  30  37 XO-3b-secondary                
  Egr 2008 11 19 19.10 4790.296 -20 260  44 285         WASP-3b                
  Ing 2008 11 19 19.70 4790.321 -27 266  17 305       HD149026b                
  Egr 2008 11 19 21.64 4790.402 -50 286  52  42 XO-3b-secondary                
  Ing 2008 11 20  0.32 4790.513 -71 358  47  74          HAT-9b                
  Egr 2008 11 20  3.62 4790.651 -43  80  85 109          HAT-9b                

  Egr 2008 11 20 18.91 4791.288 -18 258  58 300          HAT-7b                
  Ing 2008 11 20 19.22 4791.301 -22 261  33  39           XO-3b                
  Egr 2008 11 20 22.12 4791.422 -55 293  56  40           XO-3b                
  Egr 2008 11 20 22.42 4791.434 -58 298  23  57           XO-5b                

  Ing 2008 11 21 20.52 4792.355 -37 273  21 301         TrES-4b                
  In2 2008 11 22  0.05 4792.502 -71 346  44  53           XO-2b                
  Ing 2008 11 22  2.02 4792.584 -61  56  17 305          HAT-1b                
  Eg2 2008 11 22  2.73 4792.614 -54  68  69  47           XO-2b                

  Egr 2008 11 22 19.54 4793.314 -25 263  30 295         TrES-3b                
  Ing 2008 11 22 19.92 4793.330 -30 267  46 302          HAT-7b                
  Ing 2008 11 22 21.02 4793.376 -43 278  51 249       HD209458b                
  Ing 2008 11 22 23.36 4793.473 -67 319  66  29 XO-3b-secondary                
  Egr 2008 11 23  0.00 4793.500 -71 343  17 280       HD209458b                
  Egr 2008 11 23  2.23 4793.593 -59  60  66 330 XO-3b-secondary                
  Ing 2008 11 23  4.35 4793.681 -36  88  41  86          GJ436b                
  Egr 2008 11 23  5.31 4793.721 -24  97  52  96          GJ436b                
  Egr 2008 11 23  6.16 4793.757 -14 104  18  51          HAT-2b                

  Ing 2008 11 23 18.50 4794.271 -14 254  51 219         WASP-2b                
  Egr 2008 11 23 20.29 4794.345 -34 270  34 248         WASP-2b                
  Ing 2008 11 23 22.30 4794.429 -57 294  69 257         WASP-1b                
  Ing 2008 11 23 22.46 4794.436 -59 298  29  64          HAT-9b                
  Ing 2008 11 23 23.81 4794.492 -70 335  68  20           XO-3b                
  Egr 2008 11 24  1.78 4794.574 -64  50  67  84          HAT-9b                
  Egr 2008 11 24  2.02 4794.584 -62  56  26 290         WASP-1b                
  Egr 2008 11 24  2.71 4794.613 -54  69  62 324           XO-3b                

  Egr 2008 11 24 20.20 4795.342 -33 269  19 255        COROT-2b                
  Egr 2008 11 24 21.69 4795.404 -51 285  32  38           XO-4b                
  Ing 2008 11 24 23.91 4795.496 -71 339  42  68           XO-5b                
  Egr 2008 11 25  2.91 4795.621 -52  72  76  83           XO-5b                
  Egr 2008 11 25  5.04 4795.710 -28  95  15  74        WASP-14b                
  Ing 2008 11 25  6.16 4795.757 -15 104  47  57          HAT-3b                

  Ing 2008 11 25 19.85 4796.327 -29 266  41 267       HD189733b                
  Egr 2008 11 25 21.60 4796.400 -50 284  21 282       HD189733b                
  Ing 2008 11 25 22.22 4796.426 -56 293  30  47           XO-2b                
  Egr 2008 11 26  0.89 4796.537 -71  22  55  55           XO-2b                
  Ing 2008 11 26  3.94 4796.664 -41  84  52 317 XO-3b-secondary                

  Ing 2008 11 27  4.42 4797.684 -35  89  48 316           XO-3b                
  In2 2008 11 27  5.61 4797.734 -22 100  69 311           XO-2b                

  Ing 2008 11 27 23.91 4798.496 -71 338  43 295          HAT-6b                
  Egr 2008 11 27 23.93 4798.497 -71 338  48  74          HAT-9b                
  Ing 2008 11 28  3.77 4798.657 -43  83  27  48          HAT-3b                
  Egr 2008 11 28  5.84 4798.743 -19 102  46  57          HAT-3b                

  Ing 2008 11 28 20.11 4799.338 -33 267  23  32           XO-4b                
  Ing 2008 11 28 23.26 4799.469 -67 314  54 272         WASP-1b                
  Egr 2008 11 29  0.69 4799.529 -72  13  57  39           XO-4b                
  Ing 2008 11 29  4.42 4799.684 -36  89  83 275           XO-5b                

  In2 2008 11 29 20.40 4800.350 -36 270  17  38           XO-2b                
  Ing 2008 11 29 22.22 4800.426 -57 291  32 268       HD209458b                
  Eg2 2008 11 29 23.06 4800.461 -65 308  40  52           XO-2b                

  Ing 2008 11 30 18.46 4801.269 -13 252  43 285         WASP-3b                
  Egr 2008 11 30 21.05 4801.377 -43 276  15 303         WASP-3b                
  Ing 2008 12  1  0.36 4801.515 -73 357  28 298          HAT-1b                
  Ing 2008 12  1  2.68 4801.612 -56  70  28  77          GJ436b                
  Egr 2008 12  1  3.41 4801.642 -48  79  25  47          HAT-3b                
  Egr 2008 12  1  3.67 4801.653 -45  82  39  85          GJ436b                
  Ing 2008 12  1  3.77 4801.657 -43  83  78 356           XO-2b                
  Egr 2008 12  1  6.46 4801.769 -13 107  58 305           XO-2b                

  Egr 2008 12  1 19.49 4802.312 -25 261  45 302          HAT-7b                
  Egr 2008 12  1 19.54 4802.314 -26 261  21 253        COROT-2b                
  Egr 2008 12  1 19.78 4802.324 -29 264  25 297          HAT-5b                
  Ing 2008 12  1 20.38 4802.349 -36 269  79 295          HAT-6b                
  Egr 2008 12  1 22.08 4802.420 -55 288  31  65          HAT-9b                
  Egr 2008 12  1 23.77 4802.490 -71 330  42 296          HAT-6b                

  Ing 2008 12  2 23.11 4803.463 -66 309  47  42           XO-4b                
  Egr 2008 12  3  3.69 4803.654 -45  83  69 347           XO-4b                

  Ing 2008 12  3 20.50 4804.354 -37 270  34 307          HAT-7b                
  Egr 2008 12  3 21.23 4804.385 -46 277  26  45           XO-2b                
  Ing 2008 12  4  0.19 4804.508 -73 348  39 282         WASP-1b                
  Egr 2008 12  4  4.44 4804.685 -36  90  15  74        WASP-14b                

  Egr 2008 12  4 18.57 4805.274 -15 253  49 259       HD189733b                
  In2 2008 12  5  1.95 4805.581 -64  56  70  46           XO-2b                
  Eg2 2008 12  5  4.63 4805.693 -34  92  72 318           XO-2b                

  Ing 2008 12  5 18.32 4806.263 -12 250  79 133        WASP-10b                
  Ing 2008 12  5 19.70 4806.321 -28 262  19 302         TrES-3b                
  Egr 2008 12  5 20.23 4806.343 -34 267  78 293          HAT-6b                
  Egr 2008 12  5 20.23 4806.343 -34 267  15  54          HAT-9b                
  Egr 2008 12  5 20.50 4806.354 -37 269  68 257        WASP-10b                
  Egr 2008 12  5 20.64 4806.360 -39 271  52  42 XO-3b-secondary                

  Egr 2008 12  6 21.09 4807.379 -44 275  56  40           XO-3b                
  Ing 2008 12  7  2.11 4807.588 -63  60  69  16           XO-4b                


  Egr 2008 12  8 18.87 4809.286 -18 255  23 251        COROT-2b                
  Ing 2008 12  8 20.06 4809.336 -32 265  25 257         WASP-2b                
  Ing 2008 12  8 20.52 4809.355 -37 269  66 260        WASP-10b                
  Ing 2008 12  8 22.32 4809.430 -58 290  66  29 XO-3b-secondary                
  Egr 2008 12  8 22.72 4809.447 -62 297  40 281        WASP-10b                
  Ing 2008 12  9  0.12 4809.505 -73 342  55  55           XO-2b                
  Ing 2008 12  9  1.05 4809.544 -72  27  16  68          GJ436b                
  Ing 2008 12  9  1.15 4809.548 -71  32  25 291         WASP-1b                
  Egr 2008 12  9  1.22 4809.551 -71  34  66 330 XO-3b-secondary                
  Egr 2008 12  9  2.04 4809.585 -64  58  26  76          GJ436b                
  Egr 2008 12  9  2.81 4809.617 -56  72  77  17           XO-2b                

  Egr 2008 12  9 18.53 4810.272 -14 252  29 296         TrES-4b                
  Egr 2008 12  9 19.05 4810.294 -20 256  23 299         TrES-3b                
  Ing 2008 12  9 22.70 4810.446 -62 296  39 292          HAT-1b                
  Ing 2008 12  9 22.80 4810.450 -63 299  68  20           XO-3b                
  Egr 2008 12 10  1.70 4810.571 -67  50  62 324           XO-3b                

  Ing 2008 12 11  5.11 4811.713 -29  96  58 321           XO-4b                

  Ing 2008 12 11 20.40 4812.350 -36 267  15 303         WASP-3b                
  Egr 2008 12 11 20.93 4812.372 -42 272  22  57           XO-5b                
  Ing 2008 12 11 22.76 4812.448 -62 297  37 282        WASP-10b                
  Ing 2008 12 12  2.93 4812.622 -55  74  52 317 XO-3b-secondary                
  Egr 2008 12 12  5.84 4812.743 -21 102  29 322 XO-3b-secondary                

  Egr 2008 12 12 20.04 4813.335 -31 264  32 308          HAT-7b                
  In2 2008 12 12 22.30 4813.429 -57 289  40  52           XO-2b                
  Eg2 2008 12 13  0.96 4813.540 -73  23  66  51           XO-2b                
  Ing 2008 12 13  3.39 4813.641 -50  80  48 316           XO-3b                
  Egr 2008 12 13  3.84 4813.660 -44  85  15  74        WASP-14b                
  Egr 2008 12 13  6.29 4813.762 -16 106  26 324           XO-3b                

  Egr 2008 12 13 19.32 4814.305 -23 258  24 296         WASP-3b                
  Ing 2008 12 14  5.68 4814.737 -23 101  58 305           XO-2b                

  Ing 2008 12 14 21.05 4815.377 -43 273  22 314          HAT-7b                

  Egr 2008 12 15 18.41 4816.267 -13 250  30 294          HAT-5b                
  Ing 2008 12 15 19.08 4816.295 -20 256  35 272       HD189733b                
  Egr 2008 12 15 20.81 4816.367 -40 271  15 286       HD189733b                
  Ing 2008 12 15 22.44 4816.435 -59 290  41  68           XO-5b                
  Egr 2008 12 16  1.44 4816.560 -70  41  75  82           XO-5b                
  Ing 2008 12 16  6.50 4816.771 -14 108  19  57         TrES-3b                

  Egr 2008 12 16 18.34 4817.264 -12 249  77 117         WASP-1b                
  Ing 2008 12 16 20.47 4817.353 -36 267  26  45           XO-2b                
  Ing 2008 12 16 21.12 4817.380 -44 273  19 318         TrES-2b                
  Egr 2008 12 16 23.13 4817.464 -66 304  51  54           XO-2b                

  In2 2008 12 18  3.87 4818.661 -45  84  72 316           XO-2b                
  Eg2 2008 12 18  6.53 4818.772 -14 108  47 305           XO-2b                

  Ing 2008 12 18 21.02 4819.376 -43 272  51 286          HAT-1b                
  Egr 2008 12 18 23.68 4819.487 -71 320  23 301          HAT-1b                

  Ing 2008 12 19 19.72 4820.322 -27 261  54  13        HD17156b                
  Egr 2008 12 19 22.46 4820.436 -59 290  56 351        HD17156b                
  Ing 2008 12 20  2.93 4820.622 -56  73  84 275           XO-5b                
  Egr 2008 12 20  5.86 4820.744 -22 102  15  54         TrES-3b                
  Egr 2008 12 20  5.95 4820.748 -21 103  49 287           XO-5b                

  Eg2 2008 12 20 21.32 4821.388 -46 275  36  50           XO-2b                
  Ing 2008 12 21  6.71 4821.780 -12 109  42  66          HAT-2b                

  Egr 2008 12 21 19.30 4822.304 -22 257  81 218         WASP-1b                
  Egr 2008 12 21 19.61 4822.317 -26 260  53  42 XO-3b-secondary                
  Ing 2008 12 21 19.70 4822.321 -27 260  28 312         TrES-2b                
  Egr 2008 12 21 19.78 4822.324 -28 261  19 262         WASP-2b                
  Ing 2008 12 22  2.02 4822.584 -66  56  78  14           XO-2b                
  Egr 2008 12 22  3.23 4822.635 -52  77  15  74        WASP-14b                
  Egr 2008 12 22  4.70 4822.696 -35  92  62 306           XO-2b                
  Ing 2008 12 22  6.34 4822.764 -17 106  77 186          GJ436b                

  Egr 2008 12 22 20.09 4823.337 -31 263  57  40           XO-3b                

  Egr 2008 12 23 18.69 4824.279 -15 252  24  33           XO-4b                
  Egr 2008 12 23 20.61 4824.359 -37 268  21 315          HAT-7b                
  Ing 2008 12 24  6.09 4824.754 -19 104  66  57          HAT-3b                
  Ing 2008 12 24  6.32 4824.763 -17 106  52 104        WASP-14b                

  Ing 2008 12 24 18.67 4825.278 -15 251  24 297         WASP-3b                
  Egr 2008 12 24 19.49 4825.312 -24 258  23  43           XO-2b                
  Ing 2008 12 24 21.32 4825.388 -45 275  66  28 XO-3b-secondary                
  Ing 2008 12 24 23.20 4825.467 -66 304  32 301          HAT-6b                
  Egr 2008 12 25  0.21 4825.509 -73 340  65 329 XO-3b-secondary                
  Ing 2008 12 25  6.53 4825.772 -15 108  41  84           XO-1b                

  Ing 2008 12 25 21.80 4826.408 -51 280  69  19           XO-3b                
  In2 2008 12 26  0.19 4826.508 -73 339  67  50           XO-2b                
  Egr 2008 12 26  0.67 4826.528 -74   3  62 324           XO-3b                
  Eg2 2008 12 26  2.88 4826.620 -57  71  75 327           XO-2b                
  Egr 2008 12 26  3.48 4826.645 -50  80  20  59          HAT-4b                

  Egr 2008 12 26 18.60 4827.275 -14 251  17 304         TrES-3b                
  Ing 2008 12 26 19.17 4827.299 -20 256  15 304          HAT-5b                
  Egr 2008 12 26 19.99 4827.333 -30 262  22 315         TrES-2b                
  Egr 2008 12 26 20.26 4827.344 -33 265  68 259         WASP-1b                
  Ing 2008 12 27  3.69 4827.654 -48  82  44  56          HAT-3b                
  Ing 2008 12 27  4.99 4827.708 -32  94  25  60       HD149026b                
  Egr 2008 12 27  5.77 4827.740 -24 101  64  57          HAT-3b                

  Ing 2008 12 27 19.37 4828.307 -22 257  63 280          HAT-1b                
  Egr 2008 12 27 21.69 4828.404 -49 279  49  42           XO-4b                
  Egr 2008 12 27 22.03 4828.418 -53 283  34 295          HAT-1b                
  Ing 2008 12 28  1.90 4828.579 -67  52  52 317 XO-3b-secondary                
  Egr 2008 12 28  4.80 4828.700 -35  93  29 322 XO-3b-secondary                
  Egr 2008 12 28  6.43 4828.768 -16 106  18  42          HAT-7b                

  Ing 2008 12 28 19.68 4829.320 -26 260  67 289          HAT-6b                
  Egr 2008 12 28 23.06 4829.461 -64 301  31 301          HAT-6b                
  Ing 2008 12 29  2.38 4829.599 -62  62  47 316           XO-3b                
  Egr 2008 12 29  4.83 4829.701 -34  93  37  69          HAT-4b                
  Ing 2008 12 29  5.13 4829.714 -31  95  28  75           XO-1b                
  Egr 2008 12 29  5.29 4829.720 -29  97  26 324           XO-3b                
  Ing 2008 12 29  5.59 4829.733 -26  99  15  38         TrES-2b                
  Ing 2008 12 29  5.81 4829.742 -23 101  38 290          HAT-9b                

  Ing 2008 12 29 22.37 4830.432 -57 288  52  55           XO-2b                
  Egr 2008 12 30  1.03 4830.543 -73  20  75  31           XO-2b                
  Ing 2008 12 30  1.30 4830.554 -72  30  23  46          HAT-3b                
  Egr 2008 12 30  3.36 4830.640 -52  77  42  56          HAT-3b                
  Ing 2008 12 30  4.68 4830.695 -36  91  72 129          GJ436b                
  Egr 2008 12 30  5.31 4830.721 -29  97  31  63       HD149026b                
  Egr 2008 12 30  5.66 4830.736 -25 100  77 178          GJ436b                

  Egr 2008 12 31  2.64 4831.610 -60  67  15  74        WASP-14b                
  In2 2008 12 31  5.77 4831.740 -24 100  46 305           XO-2b                
  Ing 2008 12 31  6.50 4831.771 -15 107  17 332 XO-3b-secondary                

  Egr 2008 12 31 18.53 4832.272 -12 250  51 250       HD209458b                
  Egr 2008 12 31 18.57 4832.274 -13 251  32 310         TrES-2b                
  Ing 2008 12 31 20.11 4832.338 -30 264  38  41           XO-4b                
  Egr 2008 12 31 21.21 4832.384 -43 274  53 273         WASP-1b                
  Egr 2009  1  1  0.69 4832.529 -74   2  69  12           XO-4b                
  Egr 2009  1  1  6.19 4832.758 -19 104  54  79          HAT-4b                
  Egr 2009  1  1  6.55 4832.773 -15 107  22  61         WASP-3b                

  Egr 2009  1  1 19.46 4833.311 -23 258  21  56           XO-5b                
  Egr 2009  1  1 19.54 4833.314 -24 259  66 289          HAT-6b                
  Egr 2009  1  2  0.94 4833.539 -73  13  22  45          HAT-3b                
  Ing 2009  1  2  3.71 4833.655 -48  81  16  66           XO-1b                
  Ing 2009  1  2  3.96 4833.665 -45  84  56 280          HAT-9b                
  Ing 2009  1  2  5.71 4833.738 -25 100  52 104        WASP-14b                
  Ing 2009  1  2  6.02 4833.751 -21 102  26  61         TrES-3b                
  Egr 2009  1  2  6.62 4833.776 -14 107  49  90           XO-1b                

  In2 2009  1  2 20.54 4834.356 -35 267  37  51           XO-2b                
  Eg2 2009  1  2 23.20 4834.467 -65 304  62  53           XO-2b                
  Egr 2009  1  3  5.88 4834.745 -23 101  20  42         TrES-2b                

  Ing 2009  1  4  3.34 4835.639 -52  76  25  62          HAT-4b                
  Ing 2009  1  4  3.94 4835.664 -45  83  61 306           XO-2b                
  Egr 2009  1  4  6.60 4835.775 -14 107  36 309           XO-2b                

  Ing 2009  1  4 23.11 4836.463 -64 302  63  33           XO-4b                
  Egr 2009  1  5  3.69 4836.654 -48  80  57 320           XO-4b                

  Egr 2009  1  5 18.77 4837.282 -14 252  65 261        WASP-10b                
  Egr 2009  1  5 20.36 4837.348 -33 266  45 288          HAT-1b                
  Ing 2009  1  5 20.95 4837.373 -40 271  40  67           XO-5b                
  Egr 2009  1  5 22.17 4837.424 -54 285  38 283         WASP-1b                
  Egr 2009  1  5 23.98 4837.499 -71 327  74  82           XO-5b                
  Ing 2009  1  6  2.11 4837.588 -65  54  75 269          HAT-9b                
  Egr 2009  1  6  5.23 4837.718 -30  95  35  80           XO-1b                
  Egr 2009  1  6  5.38 4837.724 -28  96  22  58         TrES-3b                
  Egr 2009  1  6  5.43 4837.726 -28  97  37 291          HAT-9b                

  Egr 2009  1  6 18.60 4838.275 -12 251  53  42 XO-3b-secondary                
  Ing 2009  1  6 18.69 4838.279 -13 252  23  43           XO-2b                
  Egr 2009  1  6 21.39 4838.391 -44 276  47  54           XO-2b                
  Ing 2009  1  7  3.05 4838.627 -55  71  60 104          GJ436b                
  Egr 2009  1  7  4.03 4838.668 -44  83  71 124          GJ436b                
  Ing 2009  1  7  4.32 4838.680 -41  86  29  59          HAT-2b                
  Ing 2009  1  7  4.70 4838.696 -36  90  42  72          HAT-4b                
  Egr 2009  1  7  4.90 4838.704 -34  92  17  56         TrES-4b                

  Egr 2009  1  7 19.05 4839.294 -17 255  57  40           XO-3b                
  Egr 2009  1  7 19.72 4839.322 -25 260  32 269       HD209458b                
  In2 2009  1  8  2.09 4839.587 -65  53  75 325           XO-2b                
  Eg2 2009  1  8  4.78 4839.699 -35  91  51 305           XO-2b                

  Ing 2009  1  8 18.80 4840.283 -14 253  62 264        WASP-10b                
  Egr 2009  1  8 21.00 4840.375 -39 272  37 283        WASP-10b                
  Egr 2009  1  9  2.04 4840.585 -66  51  15  73        WASP-14b                
  Ing 2009  1  9  2.11 4840.588 -65  53  66 331           XO-4b                
  Egr 2009  1  9  6.69 4840.779 -13 107  32 321           XO-4b                

  Egr 2009  1  9 18.64 4841.277 -12 252  19 302         TrES-1b                
  Ing 2009  1  9 20.31 4841.346 -31 265  66  28 XO-3b-secondary                
  Egr 2009  1  9 23.18 4841.466 -64 303  65 329 XO-3b-secondary                
  Ing 2009  1 10  0.27 4841.511 -72 338  85 108          HAT-9b                
  Ing 2009  1 10  0.94 4841.539 -73   9  42 336        HD17156b                
  Ing 2009  1 10  1.46 4841.561 -70  32  85 276           XO-5b                
  Egr 2009  1 10  3.57 4841.649 -49  77  55 281          HAT-9b                
  Egr 2009  1 10  3.67 4841.653 -48  79  29 340        HD17156b                
  Egr 2009  1 10  3.84 4841.660 -46  80  22  71           XO-1b                
  Egr 2009  1 10  4.46 4841.686 -39  87  50 287           XO-5b                
  Ing 2009  1 10  6.05 4841.752 -21 101  59  82          HAT-4b                

  Ing 2009  1 10 19.39 4842.308 -21 258  66 261         WASP-1b                
  Eg2 2009  1 10 19.56 4842.315 -22 259  33  49           XO-2b                
  Ing 2009  1 10 20.77 4842.365 -36 270  69  18           XO-3b                
  Egr 2009  1 10 23.13 4842.464 -63 302  24 292         WASP-1b                
  Egr 2009  1 10 23.66 4842.486 -68 316  62 323           XO-3b                
  Ing 2009  1 11  5.11 4842.713 -32  93  52 104        WASP-14b                

  Ing 2009  1 11 21.02 4843.376 -39 272  34 285        WASP-10b                
  Ing 2009  1 12  0.27 4843.511 -71 338  76  29           XO-2b                
  Egr 2009  1 12  2.95 4843.623 -56  68  66 308           XO-2b                
  Ing 2009  1 12  5.91 4843.746 -22 100  23  62         WASP-3b                

  Ing 2009  1 13  0.89 4844.537 -72   7  52 317 XO-3b-secondary                
  Egr 2009  1 13  3.80 4844.658 -47  79  29 322 XO-3b-secondary                
  Ing 2009  1 13  5.11 4844.713 -31  93  42 318           XO-4b                

  Ing 2009  1 13 22.42 4845.434 -55 289  66  84          HAT-9b                
  Ing 2009  1 14  1.37 4845.557 -70  27  47 316           XO-3b                
  Egr 2009  1 14  1.72 4845.572 -68  39  73 270          HAT-9b                
  Egr 2009  1 14  4.28 4845.678 -41  84  25 324           XO-3b                
  Ing 2009  1 14  5.98 4845.749 -21 100  31 297           XO-5b                

  Egr 2009  1 14 18.69 4846.279 -12 252  57 283          HAT-1b                
  Ing 2009  1 15  1.42 4846.559 -70  28  47  91          GJ436b                
  Egr 2009  1 15  2.40 4846.600 -62  57  59 102          GJ436b                

  Ing 2009  1 15 20.36 4847.348 -31 267  51 274         WASP-1b                
  In2 2009  1 15 22.44 4847.435 -55 290  63  53           XO-2b                
  Eg2 2009  1 16  1.12 4847.547 -71  16  77 340           XO-2b                
  Ing 2009  1 16  5.50 4847.729 -27  95  17 332 XO-3b-secondary                

  Ing 2009  1 17  5.84 4848.743 -23  98  35 309           XO-2b                

  Ing 2009  1 17 20.57 4849.357 -33 269  48  74          HAT-9b                
  Egr 2009  1 17 23.86 4849.494 -68 323  86 118          HAT-9b                
  Egr 2009  1 18  1.44 4849.560 -69  28  15  73        WASP-14b                
  Egr 2009  1 18  5.50 4849.729 -27  95  26  63          HAT-5b                

